Premier League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Manchester City | 31 | 11 | 2 | 2 | 42 | 12 | 12 | 3 | 1 | 30 | 8 | 23 | 5 | 3 | 72 | 20 | 52 | 74 | ||||
2 | Liverpool | 31 | 12 | 3 | 0 | 39 | 7 | 10 | 4 | 2 | 40 | 15 | 22 | 7 | 2 | 79 | 22 | 57 | 73 | ||||
3 | Chelsea | 30 | 7 | 5 | 2 | 29 | 14 | 11 | 3 | 2 | 35 | 9 | 18 | 8 | 4 | 64 | 23 | 41 | 62 | ||||
4 | Tottenham Hotspur | 32 | 10 | 1 | 5 | 31 | 18 | 8 | 2 | 6 | 25 | 20 | 18 | 3 | 11 | 56 | 38 | 18 | 57 | ||||
5 | Manchester United | 32 | 9 | 4 | 4 | 28 | 21 | 6 | 5 | 4 | 24 | 23 | 15 | 9 | 8 | 52 | 44 | 8 | 54 | ||||
6 | Arsenal | 31 | 10 | 2 | 4 | 25 | 14 | 7 | 1 | 7 | 20 | 23 | 17 | 3 | 11 | 45 | 37 | 8 | 54 | ||||
7 | West Ham United | 33 | 9 | 4 | 4 | 30 | 22 | 6 | 3 | 7 | 22 | 21 | 15 | 7 | 11 | 52 | 43 | 9 | 52 | ||||
8 | Wolverhampton Wanderers | 32 | 7 | 2 | 7 | 18 | 16 | 8 | 2 | 6 | 15 | 12 | 15 | 4 | 13 | 33 | 28 | 5 | 49 | ||||
9 | Leicester City | 30 | 8 | 3 | 4 | 26 | 20 | 3 | 4 | 8 | 20 | 30 | 11 | 7 | 12 | 46 | 50 | -4 | 40 | ||||
10 | Brighton & Hove Albion | 32 | 3 | 6 | 7 | 10 | 20 | 6 | 7 | 3 | 19 | 17 | 9 | 13 | 10 | 29 | 37 | -8 | 40 | ||||
11 | Brentford | 33 | 6 | 2 | 8 | 18 | 19 | 5 | 4 | 8 | 23 | 30 | 11 | 6 | 16 | 41 | 49 | -8 | 39 | ||||
12 | Southampton | 32 | 6 | 7 | 4 | 21 | 20 | 3 | 5 | 7 | 17 | 32 | 9 | 12 | 11 | 38 | 52 | -14 | 39 | ||||
13 | Crystal Palace | 31 | 5 | 7 | 4 | 25 | 17 | 3 | 6 | 6 | 18 | 23 | 8 | 13 | 10 | 43 | 40 | 3 | 37 | ||||
14 | Newcastle United | 32 | 6 | 6 | 4 | 23 | 26 | 3 | 4 | 9 | 13 | 29 | 9 | 10 | 13 | 36 | 55 | -19 | 37 | ||||
15 | Aston Villa | 31 | 5 | 3 | 7 | 24 | 25 | 6 | 0 | 10 | 18 | 21 | 11 | 3 | 17 | 42 | 46 | -4 | 36 | ||||
16 | Leeds United | 32 | 4 | 5 | 7 | 18 | 30 | 4 | 4 | 8 | 20 | 38 | 8 | 9 | 15 | 38 | 68 | -30 | 33 | ||||
17 | Everton | 30 | 7 | 1 | 7 | 20 | 19 | 1 | 3 | 11 | 13 | 33 | 8 | 4 | 18 | 33 | 52 | -19 | 28 | ||||
18 | Burnley | 31 | 3 | 6 | 6 | 13 | 20 | 1 | 7 | 8 | 13 | 25 | 4 | 13 | 14 | 26 | 45 | -19 | 25 | ||||
19 | Watford | 32 | 2 | 1 | 13 | 15 | 39 | 4 | 3 | 9 | 15 | 23 | 6 | 4 | 22 | 30 | 62 | -32 | 22 | ||||
20 | Norwich City | 32 | 3 | 3 | 10 | 12 | 31 | 2 | 3 | 11 | 10 | 35 | 5 | 6 | 21 | 22 | 66 | -44 | 21 |
No comments:
Post a Comment