Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Fulham | 41 | 12 | 4 | 4 | 46 | 19 | 13 | 4 | 4 | 49 | 18 | 25 | 8 | 8 | 95 | 37 | 58 | 83 | ||||
2 | Bournemouth | 40 | 11 | 6 | 3 | 38 | 20 | 10 | 5 | 5 | 24 | 15 | 21 | 11 | 8 | 62 | 35 | 27 | 74 | ||||
3 | Huddersfield Town | 42 | 11 | 6 | 4 | 31 | 22 | 8 | 7 | 6 | 25 | 23 | 19 | 13 | 10 | 56 | 45 | 11 | 70 | ||||
4 | Luton Town | 42 | 11 | 6 | 4 | 35 | 21 | 8 | 5 | 8 | 25 | 26 | 19 | 11 | 12 | 60 | 47 | 13 | 68 | ||||
5 | Nottingham Forest | 40 | 11 | 4 | 6 | 34 | 21 | 8 | 6 | 5 | 27 | 16 | 19 | 10 | 11 | 61 | 37 | 24 | 67 | ||||
6 | Sheffield United | 42 | 11 | 5 | 5 | 33 | 15 | 7 | 6 | 8 | 21 | 28 | 18 | 11 | 13 | 54 | 43 | 11 | 65 | ||||
7 | Middlesbrough | 41 | 12 | 2 | 6 | 29 | 18 | 6 | 7 | 8 | 23 | 24 | 18 | 9 | 14 | 52 | 42 | 10 | 63 | ||||
8 | Blackburn Rovers | 42 | 12 | 5 | 4 | 36 | 22 | 5 | 7 | 9 | 17 | 22 | 17 | 12 | 13 | 53 | 44 | 9 | 63 | ||||
9 | Coventry City | 42 | 10 | 5 | 6 | 31 | 21 | 7 | 6 | 8 | 27 | 32 | 17 | 11 | 14 | 58 | 53 | 5 | 62 | ||||
10 | Millwall | 42 | 11 | 6 | 4 | 27 | 15 | 5 | 8 | 8 | 19 | 26 | 16 | 14 | 12 | 46 | 41 | 5 | 62 | ||||
11 | West Bromwich Albion | 42 | 11 | 7 | 3 | 29 | 16 | 5 | 5 | 11 | 18 | 25 | 16 | 12 | 14 | 47 | 41 | 6 | 60 | ||||
12 | Queens Park Rangers | 42 | 9 | 6 | 6 | 28 | 22 | 8 | 3 | 10 | 29 | 33 | 17 | 9 | 16 | 57 | 55 | 2 | 60 | ||||
13 | Preston North End | 42 | 8 | 10 | 3 | 28 | 23 | 6 | 6 | 9 | 16 | 24 | 14 | 16 | 12 | 44 | 47 | -3 | 58 | ||||
14 | Swansea City | 41 | 9 | 6 | 5 | 26 | 22 | 7 | 4 | 10 | 23 | 32 | 16 | 10 | 15 | 49 | 54 | -5 | 58 | ||||
15 | Stoke City | 42 | 9 | 4 | 8 | 28 | 22 | 6 | 6 | 9 | 25 | 26 | 15 | 10 | 17 | 53 | 48 | 5 | 55 | ||||
16 | Blackpool | 41 | 10 | 3 | 8 | 23 | 23 | 4 | 8 | 8 | 22 | 26 | 14 | 11 | 16 | 45 | 49 | -4 | 53 | ||||
17 | Cardiff City | 41 | 7 | 3 | 11 | 21 | 27 | 7 | 4 | 9 | 27 | 36 | 14 | 7 | 20 | 48 | 63 | -15 | 49 | ||||
18 | Bristol City | 42 | 7 | 7 | 7 | 27 | 28 | 6 | 2 | 13 | 26 | 45 | 13 | 9 | 20 | 53 | 73 | -20 | 48 | ||||
19 | Hull City | 42 | 6 | 3 | 12 | 18 | 27 | 7 | 5 | 9 | 18 | 19 | 13 | 8 | 21 | 36 | 46 | -10 | 47 | ||||
20 | Birmingham City | 42 | 7 | 5 | 9 | 24 | 29 | 4 | 7 | 10 | 21 | 35 | 11 | 12 | 19 | 45 | 64 | -19 | 45 | ||||
21 | Reading | 42 | 7 | 4 | 10 | 29 | 39 | 6 | 3 | 12 | 21 | 39 | 13 | 7 | 22 | 50 | 78 | -28 | 40 | ||||
22 | Derby County | 42 | 11 | 7 | 3 | 29 | 18 | 2 | 6 | 13 | 13 | 30 | 13 | 13 | 16 | 42 | 48 | -6 | 31 | ||||
23 | Peterborough United | 42 | 5 | 7 | 9 | 22 | 32 | 2 | 3 | 16 | 14 | 51 | 7 | 10 | 25 | 36 | 83 | -47 | 31 | ||||
24 | Barnsley | 41 | 5 | 7 | 8 | 17 | 22 | 1 | 5 | 15 | 14 | 38 | 6 | 12 | 23 | 31 | 60 | -29 | 30 |
No comments:
Post a Comment