League Table: Southern League Div One South - 2021/2022
| Club | P | W | D | L | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Parkway | 34 | 24 | 3 | 7 | 75 | |||||
| Frome Town | 34 | 21 | 9 | 4 | 72 | |||||
| Cirencester Town | 34 | 21 | 8 | 5 | 71 | |||||
| Bristol Manor Farm | 35 | 20 | 8 | 7 | 68 | |||||
| Winchester City | 34 | 20 | 7 | 7 | 67 | |||||
| AFC Totton | 34 | 20 | 5 | 9 | 65 | |||||
| Sholing | 34 | 17 | 6 | 11 | 57 | |||||
| Melksham Town | 35 | 14 | 8 | 13 | 50 | |||||
| Paulton Rovers | 34 | 14 | 7 | 13 | 49 | |||||
| Highworth Town | 34 | 12 | 5 | 17 | 41 | |||||
| Larkhall Athletic | 34 | 9 | 12 | 13 | 39 | |||||
| Slimbridge | 34 | 11 | 5 | 18 | 38 | |||||
| Willand Rovers | 34 | 10 | 6 | 18 | 36 | |||||
| Lymington Town | 34 | 9 | 9 | 16 | 36 | |||||
| Bideford AFC | 34 | 9 | 6 | 19 | 33 | |||||
| Evesham United | 34 | 9 | 6 | 19 | 33 | |||||
| Cinderford Town | 34 | 8 | 7 | 19 | 31 | |||||
| Mangotsfield United | 34 | 6 | 6 | 22 | 24 | |||||
| Barnstaple Town | 34 | 7 | 3 | 24 | 24 | |||||
No comments:
Post a Comment