Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | 20 | 17 | 2 | 1 | 20 | 9 | 5 | 6 | 40 | 26 | 7 | 7 | 80 | 41 | +39 | 85 | ||
2 | 20 | 15 | 1 | 4 | 20 | 10 | 6 | 4 | 40 | 25 | 7 | 8 | 96 | 37 | +59 | 82 | ||
3 | 20 | 14 | 3 | 3 | 20 | 11 | 4 | 5 | 40 | 25 | 7 | 8 | 70 | 42 | +28 | 82 | ||
4 | 20 | 9 | 7 | 4 | 20 | 14 | 2 | 4 | 40 | 23 | 9 | 8 | 66 | 40 | +26 | 78 | ||
5 | 20 | 13 | 6 | 1 | 20 | 8 | 5 | 7 | 40 | 21 | 11 | 8 | 75 | 48 | +27 | 74 | ||
6 | 20 | 10 | 5 | 5 | 20 | 11 | 4 | 5 | 40 | 21 | 9 | 10 | 66 | 40 | +26 | 72 | ||
7 | 20 | 8 | 6 | 6 | 20 | 12 | 3 | 5 | 40 | 20 | 9 | 11 | 64 | 46 | +18 | 69 | ||
8 | 20 | 11 | 5 | 4 | 20 | 8 | 5 | 7 | 40 | 19 | 10 | 11 | 60 | 49 | +11 | 67 | ||
9 | 20 | 10 | 4 | 6 | 20 | 7 | 5 | 8 | 40 | 17 | 9 | 14 | 62 | 55 | +7 | 60 | ||
10 | 20 | 12 | 3 | 5 | 20 | 5 | 4 | 11 | 40 | 17 | 7 | 16 | 65 | 65 | 0 | 58 | ||
11 | 20 | 10 | 6 | 4 | 20 | 6 | 2 | 12 | 40 | 16 | 8 | 16 | 52 | 60 | -8 | 56 | ||
12 | 20 | 8 | 5 | 7 | 20 | 7 | 3 | 10 | 40 | 15 | 8 | 17 | 61 | 60 | +1 | 53 | ||
13 | 20 | 10 | 4 | 6 | 20 | 4 | 5 | 11 | 40 | 14 | 9 | 17 | 58 | 62 | -4 | 51 | ||
14 | 20 | 9 | 4 | 7 | 20 | 6 | 2 | 12 | 40 | 15 | 6 | 19 | 61 | 75 | -14 | 51 | ||
15 | 20 | 5 | 5 | 10 | 20 | 8 | 4 | 8 | 40 | 13 | 9 | 18 | 49 | 72 | -23 | 48 | ||
16 | 20 | 7 | 5 | 8 | 20 | 6 | 2 | 12 | 40 | 13 | 7 | 20 | 68 | 86 | -18 | 46 | ||
17 | 20 | 9 | 0 | 11 | 20 | 4 | 5 | 11 | 40 | 13 | 5 | 22 | 50 | 66 | -16 | 44 | ||
18 | 20 | 10 | 1 | 9 | 20 | 3 | 3 | 14 | 40 | 13 | 4 | 23 | 54 | 71 | -17 | 43 | ||
19 | 20 | 7 | 2 | 11 | 20 | 5 | 2 | 13 | 40 | 12 | 4 | 24 | 40 | 56 | -16 | 40 | ||
20 | 20 | 4 | 6 | 10 | 20 | 3 | 4 | 13 | 40 | 7 | 10 | 23 | 43 | 66 | -23 | 31 | ||
21 | 20 | 3 | 2 | 15 | 20 | 3 | 6 | 11 | 40 | 6 | 8 | 26 | 46 | 85 | -39 | 26 | ||
R | 20 | 3 | 3 | 14 | 20 | 1 | 4 | 15 | 40 | 4 | 7 | 29 | 33 | 97 | -64 | 19 | ||
Last updated: Saturday 16th April 2022 at 17:57:56 |
No comments:
Post a Comment