League Two Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Forest Green Rovers | 41 | 13 | 4 | 4 | 31 | 15 | 9 | 9 | 2 | 38 | 22 | 22 | 13 | 6 | 69 | 37 | 32 | 79 | ||||
2 | Exeter City | 41 | 12 | 6 | 2 | 33 | 17 | 9 | 8 | 4 | 27 | 19 | 21 | 14 | 6 | 60 | 36 | 24 | 77 | ||||
3 | Port Vale | 42 | 11 | 6 | 4 | 33 | 17 | 10 | 6 | 5 | 31 | 22 | 21 | 12 | 9 | 64 | 39 | 25 | 75 | ||||
4 | Northampton Town | 42 | 12 | 4 | 5 | 28 | 14 | 8 | 6 | 7 | 21 | 20 | 20 | 10 | 12 | 49 | 34 | 15 | 70 | ||||
5 | Bristol Rovers | 42 | 13 | 3 | 5 | 31 | 20 | 7 | 7 | 7 | 26 | 25 | 20 | 10 | 12 | 57 | 45 | 12 | 70 | ||||
6 | Mansfield Town | 41 | 13 | 3 | 4 | 34 | 22 | 7 | 6 | 8 | 25 | 25 | 20 | 9 | 12 | 59 | 47 | 12 | 69 | ||||
7 | Sutton United | 41 | 12 | 5 | 3 | 33 | 16 | 7 | 5 | 9 | 29 | 32 | 19 | 10 | 12 | 62 | 48 | 14 | 67 | ||||
8 | Newport County | 42 | 9 | 6 | 6 | 39 | 27 | 9 | 6 | 6 | 25 | 25 | 18 | 12 | 12 | 64 | 52 | 12 | 66 | ||||
9 | Tranmere Rovers | 42 | 14 | 3 | 4 | 32 | 16 | 4 | 9 | 8 | 16 | 22 | 18 | 12 | 12 | 48 | 38 | 10 | 66 | ||||
10 | Swindon Town | 41 | 7 | 7 | 6 | 30 | 21 | 11 | 4 | 6 | 36 | 29 | 18 | 11 | 12 | 66 | 50 | 16 | 65 | ||||
11 | Salford City | 42 | 10 | 7 | 4 | 29 | 17 | 8 | 4 | 9 | 23 | 20 | 18 | 11 | 13 | 52 | 37 | 15 | 65 | ||||
12 | Crawley Town | 41 | 8 | 6 | 7 | 27 | 27 | 8 | 3 | 9 | 25 | 29 | 16 | 9 | 16 | 52 | 56 | -4 | 57 | ||||
13 | Hartlepool United | 42 | 9 | 7 | 5 | 24 | 21 | 5 | 4 | 12 | 18 | 35 | 14 | 11 | 17 | 42 | 56 | -14 | 53 | ||||
14 | Leyton Orient | 42 | 9 | 5 | 7 | 34 | 17 | 3 | 11 | 7 | 22 | 24 | 12 | 16 | 14 | 56 | 41 | 15 | 52 | ||||
15 | Walsall | 42 | 9 | 5 | 7 | 28 | 26 | 4 | 6 | 11 | 15 | 28 | 13 | 11 | 18 | 43 | 54 | -11 | 50 | ||||
16 | Bradford City | 42 | 4 | 10 | 7 | 25 | 28 | 7 | 6 | 8 | 20 | 22 | 11 | 16 | 15 | 45 | 50 | -5 | 49 | ||||
17 | Rochdale | 42 | 6 | 11 | 4 | 23 | 18 | 4 | 6 | 11 | 21 | 34 | 10 | 17 | 15 | 44 | 52 | -8 | 47 | ||||
18 | Harrogate Town | 42 | 5 | 7 | 9 | 29 | 34 | 7 | 4 | 10 | 29 | 35 | 12 | 11 | 19 | 58 | 69 | -11 | 47 | ||||
19 | Carlisle United | 42 | 6 | 7 | 8 | 16 | 22 | 6 | 4 | 11 | 20 | 34 | 12 | 11 | 19 | 36 | 56 | -20 | 47 | ||||
20 | Colchester United | 42 | 5 | 8 | 8 | 20 | 26 | 6 | 4 | 11 | 19 | 31 | 11 | 12 | 19 | 39 | 57 | -18 | 45 | ||||
21 | Barrow | 41 | 4 | 9 | 8 | 23 | 25 | 5 | 4 | 11 | 15 | 23 | 9 | 13 | 19 | 38 | 48 | -10 | 40 | ||||
22 | Stevenage | 41 | 7 | 6 | 8 | 23 | 28 | 2 | 7 | 11 | 14 | 33 | 9 | 13 | 19 | 37 | 61 | -24 | 40 | ||||
23 | Oldham Athletic | 42 | 5 | 3 | 13 | 25 | 37 | 4 | 7 | 10 | 17 | 29 | 9 | 10 | 23 | 42 | 66 | -24 | 37 | ||||
24 | Scunthorpe United | 42 | 3 | 5 | 13 | 13 | 34 | 1 | 7 | 13 | 13 | 45 | 4 | 12 | 26 | 26 | 79 | -53 | 24 |
No comments:
Post a Comment