Vanarama National League Table
Filter By Division
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Stockport County | 37 | 12 | 3 | 3 | 14 | 1 | 4 | 26 | 4 | 7 | 80 | 31 | 49 | 82 | 0 |
2. | Wrexham | 37 | 12 | 6 | 1 | 10 | 3 | 5 | 22 | 9 | 6 | 75 | 39 | 36 | 75 | 0 |
3. | FC Halifax Town | 38 | 15 | 1 | 3 | 7 | 7 | 5 | 22 | 8 | 8 | 56 | 30 | 26 | 74 | 0 |
4. | Solihull Moors | 38 | 11 | 5 | 3 | 9 | 7 | 3 | 20 | 12 | 6 | 68 | 40 | 28 | 72 | 0 |
5. | Chesterfield | 38 | 10 | 6 | 3 | 9 | 7 | 3 | 19 | 13 | 6 | 64 | 40 | 24 | 70 | 0 |
6. | Notts County | 38 | 12 | 5 | 2 | 7 | 5 | 7 | 19 | 10 | 9 | 69 | 48 | 21 | 67 | 0 |
7. | Grimsby Town | 38 | 13 | 2 | 4 | 7 | 4 | 8 | 20 | 6 | 12 | 57 | 36 | 21 | 66 | 0 |
8. | Dagenham & Redbridge | 38 | 9 | 4 | 6 | 10 | 1 | 8 | 19 | 5 | 14 | 71 | 48 | 23 | 62 | 0 |
9. | Boreham Wood | 36 | 10 | 7 | 2 | 6 | 4 | 7 | 16 | 11 | 9 | 42 | 29 | 13 | 59 | 0 |
10. | Torquay United | 37 | 10 | 4 | 5 | 7 | 4 | 7 | 17 | 8 | 12 | 61 | 49 | 12 | 59 | 0 |
11. | Bromley | 36 | 10 | 3 | 4 | 6 | 6 | 7 | 16 | 9 | 11 | 49 | 40 | 9 | 57 | 0 |
12. | Yeovil Town | 38 | 6 | 5 | 8 | 7 | 6 | 6 | 13 | 11 | 14 | 38 | 42 | -4 | 50 | 0 |
13. | Altrincham | 37 | 9 | 3 | 7 | 4 | 5 | 9 | 13 | 8 | 16 | 55 | 57 | -2 | 47 | 0 |
14. | Southend United | 38 | 8 | 3 | 7 | 5 | 5 | 10 | 13 | 8 | 17 | 38 | 57 | -19 | 47 | 0 |
15. | Woking | 39 | 7 | 0 | 12 | 7 | 4 | 9 | 14 | 4 | 21 | 52 | 54 | -2 | 46 | 0 |
16. | Maidenhead United | 39 | 9 | 4 | 7 | 3 | 5 | 11 | 12 | 9 | 18 | 42 | 62 | -20 | 45 | 0 |
17. | Wealdstone | 38 | 6 | 7 | 6 | 5 | 3 | 11 | 11 | 10 | 17 | 41 | 57 | -16 | 43 | 0 |
18. | Barnet | 38 | 6 | 5 | 8 | 5 | 4 | 10 | 11 | 9 | 18 | 48 | 76 | -28 | 42 | 0 |
19. | Eastleigh | 38 | 8 | 5 | 6 | 3 | 2 | 14 | 11 | 7 | 20 | 40 | 61 | -21 | 40 | 0 |
20. | Aldershot Town | 37 | 3 | 5 | 11 | 7 | 2 | 9 | 10 | 7 | 20 | 37 | 61 | -24 | 37 | 0 |
21. | King's Lynn Town | 39 | 4 | 3 | 13 | 3 | 5 | 11 | 7 | 8 | 24 | 39 | 72 | -33 | 29 | 0 |
22. | Weymouth | 37 | 3 | 6 | 9 | 2 | 2 | 15 | 5 | 8 | 24 | 32 | 71 | -39 | 23 | 0 |
23. | Dover Athletic | 37 | 1 | 3 | 14 | 1 | 3 | 15 | 2 | 6 | 29 | 31 | 85 | -54 | 0 | -12 |
ADJUSTMENTS
-12
No comments:
Post a Comment