League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Wigan Athletic | 42 | 13 | 4 | 5 | 35 | 21 | 13 | 5 | 2 | 39 | 17 | 26 | 9 | 7 | 74 | 38 | 36 | 87 | ||||
2 | Rotherham United | 42 | 14 | 3 | 5 | 41 | 21 | 11 | 5 | 4 | 24 | 8 | 25 | 8 | 9 | 65 | 29 | 36 | 83 | ||||
3 | MK Dons | 43 | 12 | 5 | 5 | 32 | 21 | 12 | 6 | 3 | 39 | 22 | 24 | 11 | 8 | 71 | 43 | 28 | 83 | ||||
4 | Plymouth Argyle | 43 | 14 | 3 | 4 | 32 | 14 | 9 | 6 | 7 | 35 | 28 | 23 | 9 | 11 | 67 | 42 | 25 | 78 | ||||
5 | Sheffield Wednesday | 42 | 14 | 5 | 2 | 43 | 17 | 7 | 8 | 6 | 27 | 29 | 21 | 13 | 8 | 70 | 46 | 24 | 76 | ||||
6 | Wycombe Wanderers | 43 | 13 | 5 | 4 | 38 | 26 | 8 | 8 | 5 | 33 | 23 | 21 | 13 | 9 | 71 | 49 | 22 | 76 | ||||
7 | Sunderland | 42 | 15 | 2 | 4 | 43 | 17 | 7 | 8 | 6 | 29 | 34 | 22 | 10 | 10 | 72 | 51 | 21 | 76 | ||||
8 | Oxford United | 43 | 12 | 5 | 4 | 45 | 26 | 9 | 4 | 9 | 34 | 30 | 21 | 9 | 13 | 79 | 56 | 23 | 72 | ||||
9 | Portsmouth | 42 | 12 | 5 | 4 | 40 | 22 | 6 | 7 | 8 | 20 | 21 | 18 | 12 | 12 | 60 | 43 | 17 | 66 | ||||
10 | Ipswich Town | 43 | 10 | 8 | 3 | 32 | 20 | 7 | 6 | 9 | 28 | 23 | 17 | 14 | 12 | 60 | 43 | 17 | 65 | ||||
11 | Bolton Wanderers | 43 | 10 | 7 | 4 | 38 | 23 | 8 | 3 | 11 | 27 | 30 | 18 | 10 | 15 | 65 | 53 | 12 | 64 | ||||
12 | Cambridge United | 43 | 8 | 7 | 6 | 26 | 25 | 7 | 5 | 10 | 27 | 40 | 15 | 12 | 16 | 53 | 65 | -12 | 57 | ||||
13 | Cheltenham Town | 43 | 10 | 7 | 5 | 32 | 28 | 3 | 9 | 9 | 31 | 45 | 13 | 16 | 14 | 63 | 73 | -10 | 55 | ||||
14 | Accrington Stanley | 43 | 11 | 6 | 5 | 39 | 32 | 4 | 4 | 13 | 15 | 41 | 15 | 10 | 18 | 54 | 73 | -19 | 55 | ||||
15 | Charlton Athletic | 43 | 9 | 4 | 9 | 30 | 28 | 6 | 4 | 11 | 21 | 27 | 15 | 8 | 20 | 51 | 55 | -4 | 53 | ||||
16 | Burton Albion | 43 | 9 | 6 | 6 | 31 | 24 | 4 | 5 | 13 | 17 | 39 | 13 | 11 | 19 | 48 | 63 | -15 | 50 | ||||
17 | Shrewsbury Town | 43 | 9 | 6 | 6 | 27 | 19 | 3 | 7 | 12 | 17 | 24 | 12 | 13 | 18 | 44 | 43 | 1 | 49 | ||||
18 | Lincoln City | 43 | 5 | 5 | 11 | 20 | 28 | 7 | 5 | 10 | 29 | 32 | 12 | 10 | 21 | 49 | 60 | -11 | 46 | ||||
19 | Morecambe | 43 | 7 | 7 | 7 | 32 | 33 | 3 | 4 | 15 | 24 | 51 | 10 | 11 | 22 | 56 | 84 | -28 | 41 | ||||
20 | Gillingham | 43 | 4 | 7 | 10 | 13 | 34 | 4 | 8 | 10 | 21 | 30 | 8 | 15 | 20 | 34 | 64 | -30 | 39 | ||||
21 | Fleetwood Town | 42 | 5 | 7 | 9 | 30 | 33 | 3 | 7 | 11 | 27 | 41 | 8 | 14 | 20 | 57 | 74 | -17 | 38 | ||||
22 | AFC Wimbledon | 43 | 2 | 13 | 6 | 23 | 29 | 4 | 4 | 14 | 21 | 40 | 6 | 17 | 20 | 44 | 69 | -25 | 35 | ||||
23 | Doncaster Rovers | 43 | 6 | 3 | 13 | 18 | 32 | 3 | 3 | 15 | 13 | 46 | 9 | 6 | 28 | 31 | 78 | -47 | 33 | ||||
24 | Crewe Alexandra | 43 | 5 | 4 | 13 | 21 | 39 | 2 | 3 | 16 | 14 | 40 | 7 | 7 | 29 | 35 | 79 | -44 | 28 |
No comments:
Post a Comment