Vanarama National League South Table
Vanarama National League South
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Maidstone United | 35 | 14 | 1 | 3 | 9 | 5 | 3 | 23 | 6 | 6 | 68 | 33 | 35 | 75 |
2. | Dorking Wanderers | 35 | 15 | 1 | 2 | 7 | 4 | 6 | 22 | 5 | 8 | 85 | 46 | 39 | 71 |
3. | Dartford | 35 | 9 | 8 | 0 | 9 | 3 | 6 | 18 | 11 | 6 | 59 | 37 | 22 | 65 |
4. | Ebbsfleet United | 35 | 12 | 2 | 4 | 8 | 1 | 8 | 20 | 3 | 12 | 69 | 48 | 21 | 63 |
5. | Oxford City | 35 | 9 | 5 | 4 | 8 | 5 | 4 | 17 | 10 | 8 | 62 | 39 | 23 | 61 |
6. | Eastbourne Borough | 36 | 10 | 4 | 4 | 7 | 5 | 6 | 17 | 9 | 10 | 70 | 53 | 17 | 60 |
7. | Havant & Waterlooville | 35 | 6 | 5 | 6 | 7 | 5 | 6 | 13 | 10 | 12 | 50 | 51 | -1 | 49 |
8. | St Albans City FC | 35 | 7 | 3 | 8 | 7 | 3 | 7 | 14 | 6 | 15 | 50 | 49 | 1 | 48 |
9. | Hungerford Town | 35 | 7 | 2 | 8 | 8 | 1 | 9 | 15 | 3 | 17 | 55 | 57 | -2 | 48 |
10. | Dulwich Hamlet | 36 | 6 | 5 | 7 | 6 | 6 | 6 | 12 | 11 | 13 | 57 | 52 | 5 | 47 |
11. | Hemel Hempstead Town | 35 | 6 | 5 | 7 | 7 | 3 | 7 | 13 | 8 | 14 | 47 | 61 | -14 | 47 |
12. | Chippenham Town | 35 | 7 | 3 | 7 | 5 | 7 | 6 | 12 | 10 | 13 | 51 | 46 | 5 | 46 |
13. | Hampton & Richmond Borough | 35 | 7 | 3 | 7 | 5 | 5 | 8 | 12 | 8 | 15 | 50 | 50 | 0 | 44 |
14. | Slough Town | 35 | 7 | 6 | 5 | 4 | 5 | 8 | 11 | 11 | 13 | 46 | 58 | -12 | 44 |
15. | Concord Rangers | 34 | 8 | 4 | 4 | 4 | 4 | 10 | 12 | 8 | 14 | 45 | 58 | -13 | 44 |
16. | Tonbridge Angels | 35 | 5 | 6 | 7 | 4 | 5 | 8 | 9 | 11 | 15 | 37 | 48 | -11 | 38 |
17. | Braintree Town | 36 | 5 | 6 | 7 | 4 | 5 | 9 | 9 | 11 | 16 | 33 | 51 | -18 | 38 |
18. | Chelmsford City | 35 | 3 | 7 | 7 | 5 | 5 | 8 | 8 | 12 | 15 | 40 | 45 | -5 | 36 |
19. | Bath City | 36 | 6 | 4 | 8 | 4 | 1 | 13 | 10 | 5 | 21 | 36 | 64 | -28 | 35 |
20. | Welling United | 35 | 6 | 2 | 9 | 2 | 5 | 11 | 8 | 7 | 20 | 38 | 76 | -38 | 31 |
21. | Billericay Town | 35 | 4 | 5 | 9 | 3 | 4 | 10 | 7 | 9 | 19 | 35 | 61 | -26 | 30 |
No comments:
Post a Comment