Kitchen Kit SWP Premier East League Table
POS | P | W | D | L | F | A | GD | PPG | PTS | ||
1 | Torpoint Athletic | 33 | 28 | 1 | 4 | 129 | 28 | 101 | 2.58 | 85 | |
2 | Okehampton Argyle | 33 | 26 | 2 | 5 | 78 | 29 | 49 | 2.42 | 80 | |
3 | Brixham AFC | 33 | 25 | 4 | 4 | 101 | 27 | 74 | 2.39 | 79 | |
4 | Ivybridge Town | 34 | 20 | 6 | 8 | 81 | 47 | 34 | 1.94 | 66 | |
5 | Newton Abbot Spurs | 36 | 19 | 5 | 12 | 87 | 67 | 20 | 1.72 | 62 | |
6 | Dartmouth AFC | 35 | 17 | 9 | 9 | 67 | 56 | 11 | 1.71 | 60 | |
7 | Axminster Town | 34 | 14 | 13 | 7 | 68 | 42 | 26 | 1.62 | 55 | |
8 | Elmore AFC | 34 | 17 | 4 | 13 | 77 | 57 | 20 | 1.62 | 55 | |
9 | Cullompton Rangers | 36 | 15 | 5 | 16 | 64 | 56 | 8 | 1.39 | 50 | |
10 | Plymouth Marjon | 37 | 15 | 2 | 20 | 69 | 93 | -24 | 1.27 | 47 | |
11 | Holsworthy AFC | 34 | 11 | 12 | 11 | 48 | 55 | -7 | 1.32 | 45 | |
12 | Torrington AFC | 36 | 12 | 6 | 18 | 61 | 69 | -8 | 1.17 | 42 | |
13 | Bovey Tracey | 33 | 12 | 4 | 17 | 70 | 81 | -11 | 1.21 | 40 | |
14 | Ottery St Mary | 35 | 15 | 0 | 20 | 65 | 128 | -63 | 1.11 | 39 | * |
15 | Elburton Villa | 33 | 10 | 6 | 17 | 56 | 64 | -8 | 1.09 | 36 | |
16 | Crediton United | 34 | 11 | 2 | 21 | 83 | 90 | -7 | 1.03 | 35 | |
17 | Torridgeside AFC | 34 | 10 | 4 | 20 | 60 | 87 | -27 | 1.00 | 34 | |
18 | Honiton Town | 30 | 8 | 6 | 16 | 37 | 68 | -31 | 1.00 | 30 | |
19 | Sidmouth Town | 36 | 8 | 6 | 22 | 58 | 105 | -47 | 0.83 | 30 | |
20 | Stoke Gabriel & Torbay Police | 36 | 1 | 1 | 34 | 40 | 150 | -110 | 0.11 | 4 | |
* Adjustment made |
No comments:
Post a Comment