The aim of the project is to rise to the top of the tree.
Let us make the task look easy.
All we need to do is beat all of the following teams in the pyramid:
My chosen team are at 213 in the pyramid table meaning that we just need to rise 213 places to reach the top of the tree. We are already above 10 teams in our league.
Let us make the task look easy.
All we need to do is beat all of the following teams in the pyramid:
1 | Manchester United | |
2 | Manchester City | |
3 | Arsenal | |
4 | Chelsea | |
5 | Tottenham Hotspur | |
6 | Everton | |
7 | Liverpool | |
8 | West Bromwich Albion | |
9 | Swansea City | |
10 | West Ham United | |
11 | Stoke City | |
12 | Fulham | |
13 | Aston Villa | |
14 | Southampton | |
15 | Norwich City | |
16 | Newcastle United | |
17 | Sunderland | |
18 | Wigan Athletic | |
19 | Reading | |
20 | Queens Park Rangers | |
21 | Cardiff City | |
22 | Hull City | |
23 | Watford | |
24 | Brighton & Hove Albion | |
25 | Crystal Palace | |
26 | Leicester City | |
27 | Bolton Wanderers | |
28 | Nottingham Forest | |
29 | Charlton Athletic | |
30 | Derby County | |
31 | Burnley | |
32 | Birmingham City | |
33 | Leeds United | |
34 | Ipswich Town | |
35 | Blackpool | |
36 | Middlesbrough | |
37 | Blackburn Rovers | |
38 | Sheffield Wednesday | |
39 | Huddersfield Town | |
40 | Millwall | |
41 | Barnsley | |
42 | Peterborough United | |
43 | Wolverhampton Wanderers | |
44 | Bristol City | |
45 | Doncaster | |
46 | Bournemouth | |
47 | Brentford | |
48 | Yeovil | |
49 | Sheffield United | |
50 | Swindon Town | |
51 | Leyton Orient | |
52 | Milton Keynes Dons | |
53 | Walsall | |
54 | Crawley | |
55 | Tranmere | |
56 | Notts County | |
57 | Crewe Alexandra | |
58 | Preston North End | |
59 | Coventry | |
60 | Shrewsbury | |
61 | Carlisle | |
62 | Stevenage | |
63 | Oldham | |
64 | Colchester | |
65 | Scunthorpe | |
66 | Bury | |
67 | Hartlepool | |
68 | Portsmouth | |
69 | Gillingham | |
70 | Rotherham | |
71 | Port Vale | |
72 | Burton Albion | |
73 | Cheltenham | |
74 | Northampton | |
75 | Bradford | |
76 | Chesterfield | |
77 | Oxford United | |
78 | Exeter City | |
79 | Southend United | |
80 | Rochdale | |
81 | Fleetwood | |
82 | Bristol Rovers | |
83 | Wycombe Wanderers | |
84 | Morecambe | |
85 | York | |
86 | Accrington | |
87 | Torquay | |
88 | Wimbledon | |
89 | Plymouth Argyle | |
90 | Dagenham & Redbridge | |
91 | Barnet | |
92 | Aldershot | |
93 | Mansfield | |
94 | Kidderminster | |
95 | Newport | |
96 | Grimsby | |
97 | Wrexham | |
98 | Hereford | |
99 | Luton | |
100 | Dartford | |
101 | Braintree | |
102 | Forest Green | |
103 | Macclesfield | |
104 | Woking | |
105 | Alfreton | |
106 | Cambridge | |
107 | Nuneaton | |
108 | Lincoln City | |
109 | Gateshead | |
110 | Hyde | |
111 | Tamworth | |
112 | Southport | |
113 | Stockport | |
114 | Barrow | |
115 | Ebbsfleet | |
116 | Telford | |
117 | Welling | |
118 | Salisbury | |
119 | Dover | |
120 | Eastleigh | |
121 | Chelmsford | |
122 | Sutton United | |
123 | Weston-Super-Mare | |
124 | Dorchester | |
125 | Boreham Wood | |
126 | Havant and Waterlooville | |
127 | Bath City | |
128 | Eastbourne Borough | |
129 | Farnborough | |
130 | Basingstoke | |
131 | Bromley | |
132 | Tonbridge Angels | |
133 | Hayes & Yeading | |
134 | Staines Town | |
135 | Maidenhead United | |
136 | AFC Hornchurch | |
137 | Billericay | |
138 | Truro City | |
139 | Leamington | |
140 | Stourbridge | |
141 | Chesham United | |
142 | Hemel Hempstead Town | |
143 | Gosport Borough | |
144 | Arlesley Town | |
145 | Barwell | |
146 | Cambridge City | |
147 | Weymouth | |
148 | Bedford Town | |
149 | St Albans City | |
150 | St Neots Town | |
151 | Hitchin Town | |
152 | AFC Totton | |
153 | Chippenham Town | |
154 | Banbury United | |
155 | Bashley | |
156 | Frome Town | |
157 | Redditch United | |
158 | Bideford | |
159 | Bedworth United | |
160 | Kettering Town | |
161 | Poole Town | |
162 | Hungerford Town | |
163 | Merthyr Town | |
164 | Swindon Supermarine | |
165 | Paulton Rovers | |
166 | Yate Town | |
167 | Sholing | |
168 | Shortwood United | |
169 | North Leigh | |
170 | Cinderford Town | |
171 | Cirencester Town | |
172 | Wimborne Town | |
173 | Mangotsfield United | |
174 | Evesham United | |
175 | Clevedon Town | |
176 | Tiverton Town | |
177 | Didcot Town | |
178 | Taunton Town | |
179 | Bridgwater Town | |
180 | Abingdon United | |
181 | Bishops Cleeve | |
182 | Winchester City | |
183 | Bishop Sutton | |
184 | Brislington | |
185 | Gillingham Town | |
186 | Cadbury Heath | |
187 | Larkhall Athletic | |
188 | Street | |
189 | Bitton | |
190 | Odd Down (Bath) | |
191 | Hallen | |
192 | Willand Rovers | |
193 | Buckland Athletic | |
194 | Winterbourne United | |
195 | Melksham Town | |
196 | Bridport | |
197 | Longwell Green Sports | |
198 | Ilfracombe Town | |
199 | Radstock Town | |
200 | Bristol Manor Farm | |
201 | Wells City | |
202 | Barnstaple Town | |
203 | Sherborne Town | |
204 | Hengrove Athletic | |
205 | Bradford Town | |
206 | Corsham Town | |
207 | Oldland Abbotonians | |
208 | Chard Town | |
209 | Shepton Mallet | |
210 | Cribbs Friends Life | |
211 | Calne Town | |
212 | Almondsbury UWE | |
213 | Elmore Eagles | |
214 | Cheddar | |
215 | Keynsham Town | |
216 | Portishead Town | |
217 | Warminster Town | |
218 | Welton Rovers | |
219 | Roman Glass St George | |
220 | Wellington | |
221 | Westbury United | |
222 | Shrewton United | |
223 | Devizes Town |
My chosen team are at 213 in the pyramid table meaning that we just need to rise 213 places to reach the top of the tree. We are already above 10 teams in our league.
No comments:
Post a Comment