SO .... I finally got round to sorting out my personal pyramid:
My Current Mens Pyramid
Code | Place | Team | Oct15 |
PL | 1 | Liverpool | |
PL | 2 | Manchester City | |
PL | 3 | Arsenal | 3 |
PL | 4 | Chelsea | |
PL | 5 | Aston Villa | |
PL | 6 | Brighton & Hove Albion | |
PL | 7 | Newcastle United | |
PL | 8 | Fulham | |
PL | 9 | Tottenham Hotspur | |
PL | 10 | Nottingham Forest | |
PL | 11 | Brentford | 11 |
PL | 12 | West Ham United | |
PL | 13 | Bournemouth | |
PL | 14 | Manchester United | |
PL | 15 | Leicester City | |
PL | 16 | Everton | |
PL | 17 | Ipswich Town | |
PL | 18 | Crystal Palace | |
PL | 19 | Southampton | |
PL | 20 | Wolverhampton Wanderers | |
LC | 21 | Sunderland | |
LC | 22 | Sheffield United | |
LC | 23 | Burnley | |
LC | 24 | West Bromwich Albion | |
LC | 25 | Leeds United | |
LC | 26 | Watford | |
LC | 27 | Norwich City | |
LC | 28 | Blackburn Rovers | |
LC | 29 | Middlesbrough | |
LC | 30 | Oxford United | |
LC | 31 | Swansea City | |
LC | 32 | Derby County | |
LC | 33 | Hull City | |
LC | 34 | Plymouth Argyle | 34 |
LC | 35 | Sheffield Wednesday | |
LC | 36 | Bristol City | |
LC | 37 | Stoke City | |
LC | 38 | Millwall | |
LC | 39 | Preston North End | |
LC | 40 | Coventry City | |
LC | 41 | Luton Town | |
LC | 42 | Queens Park Rangers | |
LC | 43 | Portsmouth | |
LC | 44 | Cardiff City | |
L1 | 45 | Birmingham City | |
L1 | 46 | Wrexham | 46 |
L1 | 47 | Mansfield Town | |
L1 | 48 | Lincoln City | |
L1 | 49 | Wycombe Wanderers | |
L1 | 50 | Stockport County | |
L1 | 51 | Exeter City | 51 |
L1 | 52 | Charlton Athletic | |
L1 | 53 | Huddersfield Town | |
L1 | 54 | Blackpool | |
L1 | 55 | Barnsley | |
L1 | 56 | Peterborough United | |
L1 | 57 | Stevenage | |
L1 | 58 | Bolton Wanderers | |
L1 | 59 | Rotherham United | |
L1 | 60 | Wigan Athletic | |
L1 | 61 | Reading | |
L1 | 62 | Bristol Rovers | |
L1 | 63 | Leyton Orient | |
L1 | 64 | Northampton Town | |
L1 | 65 | Shrewsbury Town | |
L1 | 66 | Crawley Town | |
L1 | 67 | Burton Albion | |
L1 | 68 | Cambridge United | |
L2 | 69 | Port Vale | |
L2 | 70 | Doncaster Rovers | |
L2 | 71 | Notts County | |
L2 | 72 | Walsall | |
L2 | 73 | Gillingham | |
L2 | 74 | Barrow | |
L2 | 75 | Bradford City | |
L2 | 76 | Grimsby Town | |
L2 | 77 | Crewe Alexandra | |
L2 | 78 | AFC Wimbledon | |
L2 | 79 | Fleetwood Town | |
L2 | 80 | Chesterfield | |
L2 | 81 | Newport County | |
L2 | 82 | Harrogate Town | |
L2 | 83 | MK Dons | |
L2 | 84 | Salford City | 84 |
L2 | 85 | Colchester United | |
L2 | 86 | Swindon Town | |
L2 | 87 | Tranmere Rovers | |
L2 | 88 | Bromley | |
L2 | 89 | Cheltenham Town | |
L2 | 90 | Accrington Stanley | |
L2 | 91 | Morecambe | |
L2 | 92 | Carlisle United | |
NL | 93 | Barnet | |
NL | 94 | Forest Green Rovers | |
NL | 95 | York City | |
NL | 96 | Gateshead | |
NL | 97 | Rochdale | |
NL | 98 | Oldham Athletic | |
NL | 99 | Eastleigh | |
NL | 100 | FC Halifax Town | |
NL | 101 | Sutton United | |
NL | 102 | Yeovil Town | |
NL | 103 | Altrincham | |
NL | 104 | Solihull Moors | |
NL | 105 | Dagenham & Redbridge | |
NL | 106 | Tamworth | 106 |
NL | 107 | Woking | |
NL | 108 | Hartlepool United | |
NL | 109 | Southend United | |
NL | 110 | Aldershot Town | |
NL | 111 | Maidenhead United | |
NL | 112 | Braintree Town | |
NL | 113 | AFC Fylde | |
NL | 114 | Boston United | |
NL | 115 | Wealdstone | |
NL | 116 | Ebbsfleet United | |
NS | 117 | Farnborough | |
NS | 118 | Hemel Hempstead Town | |
NS | 119 | Eastbourne Borough | |
NS | 120 | Weston-super-Mare | |
NS | 121 | Torquay United | |
NS | 122 | Slough Town | |
NS | 123 | Truro City | |
NS | 124 | Boreham Wood | |
NS | 125 | Dorking Wanderers | |
NS | 126 | Tonbridge Angels | |
NS | 127 | Worthing | 127 |
NS | 128 | Chelmsford City | |
NS | 129 | Salisbury | |
NS | 130 | Chesham United | |
NS | 131 | Hampton & Richmond Borough | |
NS | 132 | Maidstone United | |
NS | 133 | Bath City | |
NS | 134 | Hornchurch | |
NS | 135 | Chippenham Town | |
NS | 136 | Welling United | |
NS | 137 | Enfield Town | |
NS | 138 | St Albans City | |
NS | 139 | Aveley | |
NS | 140 | Weymouth | |
SPS | 141 | Gloucester City | |
SPS | 142 | Merthyr Town | |
SPS | 143 | AFC Totton | |
SPS | 144 | Walton & Hersham | |
SPS | 145 | Basingstoke Town | |
SPS | 146 | Dorchester Town | |
SPS | 147 | Sholing | |
SPS | 148 | Poole Town | |
SPS | 149 | Havant and Waterlooville | |
SPS | 150 | Taunton Town | |
SPS | 151 | Wimborne Town | |
SPS | 152 | Bracknell Town | |
SPS | 153 | Hanwell Town | |
SPS | 154 | Hungerford Town | |
SPS | 155 | Swindon Supermarine | |
SPS | 156 | Gosport Borough | |
SPS | 157 | Chertsey Town | |
SPS | 158 | Tiverton Town | 158 |
SPS | 159 | Winchester City | |
SPS | 160 | Frome Town | |
SPS | 161 | Plymouth Parkway | |
SPS | 162 | Marlow | |
S1S | 163 | Yate Town | |
S1S | 164 | Helston Athletic | |
S1S | 165 | Evesham United | |
S1S | 166 | Exmouth Town | 166 |
S1S | 167 | Mousehole | |
S1S | 168 | Bashley | |
S1S | 169 | Bristol Manor Farm | |
S1S | 170 | Didcot Town | |
S1S | 171 | Falmouth Town | |
S1S | 172 | Melksham Town | |
S1S | 173 | Willand Rovers | |
S1S | 174 | Bishop's Cleeve | |
S1S | 175 | Cribbs | |
S1S | 176 | Tavistock | |
S1S | 177 | Bemerton Heath Harlequins | |
S1S | 178 | Bideford | |
S1S | 179 | Westbury United | |
S1S | 180 | Larkhall Athletic | |
S1S | 181 | Shaftesbury | |
S1S | 182 | Thatcham Town | |
S1S | 183 | Malvern Town | |
S1S | 184 | Cinderford Town | |
WLP | 185 | Brixham | |
WLP | 186 | Clevedon Town | |
WLP | 187 | Barnstaple Town | |
WLP | 188 | Street | |
WLP | 189 | Buckland Athletic | 189 |
WLP | 190 | Portishead Town | |
WLP | 191 | Ivybridge Town | |
WLP | 192 | Shepton Mallet | |
WLP | 193 | Brislington | |
WLP | 194 | Nailsea & Tickenham | |
WLP | 195 | Bridgwater United | |
WLP | 196 | Saltash United | |
WLP | 197 | Wellington | |
WLP | 198 | Oldland Abbotonians | |
WLP | 199 | Paulton Rovers | |
WLP | 200 | AFC St Austell | |
WLP | 201 | Torpoint Athletic | |
WLP | 202 | Ilfracombe Town | |
WLP | 203 | St Blazey | |
WLP | 204 | Welton Rovers | |
SWPE | 205 | Okehampton Argyle | |
SWPE | 206 | Sidmouth Town | |
SWPE | 207 | Cullompton Rangers | |
SWPE | 208 | Newton Abbot Spurs | |
SWPE | 209 | Elburton Villa | |
SWPE | 210 | Bridport | |
SWPE | 211 | Stoke Gabriel & Torbay Police | |
SWPE | 212 | Crediton United | |
SWPE | 213 | Torridgeside | |
SWPE | 214 | Teignmouth | |
SWPE | 215 | Honiton Town | |
SWPE | 216 | Torrington | |
SWPE | 217 | Bishops Lydeard | |
SWPE | 218 | Bovey Tracey | 218 |
SWPE | 219 | Middlezoy Rovers | |
SWPE | 220 | Axminster Town | |
DVNP | 221 | Alphington | |
DVNP | 222 | Plymouth Marjon | |
DVNP | 223 | Elmore | 223 |
DVNP | 224 | Topsham Town | |
DVNP | 225 | Appledore | |
DVNP | 226 | University of Exeter | |
DVNP | 227 | Beer Albion | |
DVNP | 228 | Ottery St Mary | |
DVNP | 229 | Dartmouth | |
DVNP | 230 | Thorverton | |
DVNP | 231 | Newtown | |
DVNP | 232 | Budleigh Salterton | |
DVNP | 233 | North Molton Sports Club | |
DVNP | 234 | Plymstock United | |
DVNP | 235 | Ipplepen Athletic | |
DVNP | 236 | Bere Alston United | |
SDVP | 237 | Newton Abbot 66 | |
SDVP | 238 | Waldon Athletic | |
SDVP | 239 | Ilsington Villa | |
SDVP | 240 | Totnes & Dartington | |
SDVP | 241 | Buckfastleigh Rangers | 241 |
SDVP | 242 | Newton Abbot Spurs Reserves | |
SDVP | 243 | East Allington United | |
SDVP | 244 | Paignton Saints | |
SDVP | 245 | Kingsteignton Athletic | |
SDVP | 246 | Chudleigh Athletic | |
SDVP | 247 | Beesands Rovers | |
SDVP | 248 | Elburton Villa Reserves | |
SDV1 | 249 | Plymouth True Blues | |
SDV1 | 250 | Plymouth Phoenix | |
SDV1 | 251 | Bovey Tracey Reserves | 251 |
SDV1 | 252 | Paignton Villa | |
SDV1 | 253 | The Windmill FC | |
SDV1 | 254 | Brixham Town | |
SDV1 | 255 | Watts Blake Bearne AFC | |
SDV1 | 256 | Watcombe Wanderers | |
SDV1 | 257 | Buckland Athletic Reserves | |
SDV1 | 258 | Newton Abbot Spurs Third | |
SDV1 | 259 | Ivybridge Town Reserves | |
SDV1 | 260 | Brixham AFC Reserves | |
SDV2 | 261 | Barton Athletic | |
SDV2 | 262 | Mount Gould | |
SDV2 | 263 | Harbertonford | |
SDV2 | 264 | Upton Athletic | |
SDV2 | 265 | Watcombe Wanderers Reserves | |
SDV2 | 266 | Babbacombe Corinthians | |
SDV2 | 267 | Paignton Villa Reserves | |
SDV2 | 268 | East Allington United Reserves | |
SDV2 | 269 | Paignton Saints Reserves | |
SDV2 | 270 | Liverton United | 270 |
SDV2 | 271 | Buckfastleigh Rangers Reserves | |
SDV2 | 272 | Newton Rovers | |
SDV2 | 273 | Ipplepen Athletic Reserves | |
SDV3 | 274 | Drake FC | |
SDV3 | 275 | Ashburton | |
SDV3 | 276 | Kingsteignton Athletic Reserves | |
SDV3 | 277 | Elburton Villa Third | |
SDV3 | 278 | Stoke Gabriel & Torbay Police Reserves | |
SDV3 | 279 | Liverton United Reserves | 279 |
SDV3 | 280 | Newton Abbot ’66 Reserves | |
SDV3 | 281 | Totnes & Dartington SC Reserves | |
SDV3 | 282 | Waldon Athletic Reserves | |
SDV3 | 283 | Brixham Town Reserves | |
SDV3 | 284 | Paignton Saints Thirds | |
SDV3 | 285 | South Brent | |
SDV4 | 286 | Chudleigh Athletic Reserves | |
SDV4 | 287 | Teign Village | 287 |
SDV4 | 288 | Kingskerswell | |
SDV4 | 289 | Templer Way | |
SDV4 | 290 | Broadhempston United | |
SDV4 | 291 | Newton Rovers Reserves | |
SDV4 | 292 | Paignton Villa Thirds | |
SDV4 | 293 | Barton Athletic Reserves | |
SDV4 | 294 | Waldon Athletic Thirds | |
SDV4 | 295 | Kingsbridge & Kellaton United |
No comments:
Post a Comment