1 | Barnet | 13 | 10 | 0 | 3 | 28 | 12 | 7 | 0 | 0 | 20 | 4 | 3 | 0 | 3 | 8 | 8 | +16 | 30 |
2 | Forest Green Rovers | 13 | 8 | 3 | 2 | 23 | 10 | 3 | 1 | 0 | 8 | 3 | 5 | 2 | 2 | 15 | 7 | +13 | 27 |
3 | York City | 13 | 7 | 5 | 1 | 19 | 7 | 4 | 1 | 1 | 8 | 3 | 3 | 4 | 0 | 11 | 4 | +12 | 26 |
4 | Gateshead | 13 | 8 | 2 | 3 | 24 | 17 | 6 | 0 | 1 | 15 | 5 | 2 | 2 | 2 | 9 | 12 | +7 | 26 |
5 | Rochdale | 13 | 7 | 3 | 3 | 22 | 11 | 3 | 2 | 1 | 9 | 4 | 4 | 1 | 2 | 13 | 7 | +11 | 24 |
6 | Oldham Athletic | 13 | 6 | 5 | 2 | 19 | 14 | 3 | 3 | 1 | 10 | 6 | 3 | 2 | 1 | 9 | 8 | +5 | 23 |
7 | Eastleigh | 13 | 6 | 3 | 4 | 20 | 18 | 4 | 2 | 1 | 15 | 11 | 2 | 1 | 3 | 5 | 7 | +2 | 21 |
8 | FC Halifax Town | 13 | 5 | 5 | 3 | 15 | 12 | 3 | 3 | 2 | 12 | 10 | 2 | 2 | 1 | 3 | 2 | +3 | 20 |
9 | Sutton United | 13 | 5 | 4 | 4 | 22 | 20 | 2 | 2 | 2 | 11 | 9 | 3 | 2 | 2 | 11 | 11 | +2 | 19 |
10 | Yeovil Town | 13 | 5 | 3 | 5 | 14 | 14 | 2 | 2 | 3 | 5 | 6 | 3 | 1 | 2 | 9 | 8 | 0 | 18 |
11 | Altrincham | 13 | 5 | 3 | 5 | 15 | 17 | 3 | 2 | 1 | 10 | 5 | 2 | 1 | 4 | 5 | 12 | -2 | 18 |
12 | Solihull Moors | 13 | 5 | 3 | 5 | 17 | 20 | 1 | 2 | 3 | 6 | 11 | 4 | 1 | 2 | 11 | 9 | -3 | 18 |
13 | Dagenham & Redbridge | 13 | 4 | 5 | 4 | 20 | 14 | 3 | 2 | 1 | 14 | 6 | 1 | 3 | 3 | 6 | 8 | +6 | 17 |
14 | Tamworth | 13 | 5 | 2 | 6 | 16 | 23 | 3 | 1 | 2 | 10 | 8 | 2 | 1 | 4 | 6 | 15 | -7 | 17 |
15 | Woking | 13 | 4 | 4 | 5 | 14 | 17 | 3 | 1 | 3 | 8 | 10 | 1 | 3 | 2 | 6 | 7 | -3 | 16 |
16 | Hartlepool United | 13 | 4 | 4 | 5 | 11 | 14 | 1 | 4 | 2 | 5 | 8 | 3 | 0 | 3 | 6 | 6 | -3 | 16 |
17 | Southend United | 13 | 3 | 5 | 5 | 17 | 19 | 2 | 2 | 3 | 9 | 11 | 1 | 3 | 2 | 8 | 8 | -2 | 14 |
18 | Aldershot Town | 13 | 3 | 5 | 5 | 19 | 22 | 2 | 2 | 2 | 11 | 10 | 1 | 3 | 3 | 8 | 12 | -3 | 14 |
19 | Maidenhead United | 13 | 4 | 2 | 7 | 16 | 20 | 2 | 1 | 3 | 6 | 7 | 2 | 1 | 4 | 10 | 13 | -4 | 14 |
20 | Braintree Town | 13 | 3 | 4 | 6 | 8 | 13 | 3 | 2 | 2 | 5 | 3 | 0 | 2 | 4 | 3 | 10 | -5 | 13 |
21 | AFC Fylde | 13 | 3 | 3 | 7 | 18 | 26 | 3 | 2 | 2 | 15 | 12 | 0 | 1 | 5 | 3 | 14 | -8 | 12 |
22 | Boston United | 13 | 2 | 3 | 8 | 13 | 25 | 0 | 2 | 5 | 5 | 16 | 2 | 1 | 3 | 8 | 9 | -12 | 9 |
23 | Wealdstone | 13 | 1 | 5 | 7 | 9 | 18 | 1 | 1 | 4 | 2 | 8 | 0 | 4 | 3 | 7 | 10 | -9 | 8 |
24 | Ebbsfleet United | 13 | 1 | 3 | 9 | 11 | 27 | 1 | 2 | 4 | 5 | 10 | 0 | 1 | 5 | 6 | 17 | -16 | 6 |
No comments:
Post a Comment