League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Birmingham City | 9 | 4 | 1 | 0 | 10 | 5 | 3 | 0 | 1 | 7 | 4 | 7 | 1 | 1 | 17 | 9 | 8 | 22 | ||||
2 | Wrexham | 10 | 5 | 0 | 0 | 15 | 4 | 1 | 2 | 2 | 3 | 4 | 6 | 2 | 2 | 18 | 8 | 10 | 20 | ||||
3 | Mansfield Town | 9 | 3 | 2 | 0 | 10 | 6 | 3 | 0 | 1 | 7 | 5 | 6 | 2 | 1 | 17 | 11 | 6 | 20 | ||||
4 | Lincoln City | 9 | 2 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 8 | 4 | 5 | 3 | 1 | 15 | 8 | 7 | 18 | ||||
5 | Wycombe Wanderers | 9 | 3 | 0 | 1 | 7 | 4 | 2 | 2 | 1 | 10 | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 17 | ||||
6 | Stockport County | 9 | 2 | 1 | 1 | 5 | 4 | 2 | 3 | 0 | 8 | 3 | 4 | 4 | 1 | 13 | 7 | 6 | 16 | ||||
7 | Exeter City | 9 | 3 | 0 | 1 | 5 | 2 | 2 | 1 | 2 | 5 | 4 | 5 | 1 | 3 | 10 | 6 | 4 | 16 | ||||
8 | Charlton Athletic | 10 | 3 | 1 | 1 | 6 | 3 | 2 | 0 | 3 | 4 | 6 | 5 | 1 | 4 | 10 | 9 | 1 | 16 | ||||
9 | Huddersfield Town | 10 | 3 | 0 | 2 | 6 | 6 | 2 | 0 | 3 | 8 | 5 | 5 | 0 | 5 | 14 | 11 | 3 | 15 | ||||
10 | Blackpool | 10 | 2 | 2 | 1 | 8 | 7 | 2 | 1 | 2 | 9 | 9 | 4 | 3 | 3 | 17 | 16 | 1 | 15 | ||||
11 | Barnsley | 10 | 1 | 3 | 1 | 8 | 8 | 3 | 0 | 2 | 7 | 7 | 4 | 3 | 3 | 15 | 15 | 0 | 15 | ||||
12 | Stevenage | 10 | 4 | 0 | 1 | 6 | 1 | 0 | 2 | 3 | 2 | 6 | 4 | 2 | 4 | 8 | 7 | 1 | 14 | ||||
13 | Bolton Wanderers | 9 | 1 | 2 | 2 | 7 | 10 | 3 | 0 | 1 | 8 | 5 | 4 | 2 | 3 | 15 | 15 | 0 | 14 | ||||
14 | Peterborough United | 10 | 2 | 1 | 2 | 6 | 8 | 2 | 1 | 2 | 10 | 10 | 4 | 2 | 4 | 16 | 18 | -2 | 14 | ||||
15 | Wigan Athletic | 10 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 9 | 5 | 4 | 13 | ||||
16 | Reading | 9 | 4 | 0 | 1 | 9 | 3 | 0 | 1 | 3 | 4 | 11 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | ||||
17 | Rotherham United | 10 | 2 | 2 | 1 | 6 | 6 | 1 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 9 | 11 | -2 | 13 | ||||
18 | Bristol Rovers | 10 | 3 | 0 | 2 | 7 | 8 | 1 | 1 | 3 | 6 | 8 | 4 | 1 | 5 | 13 | 16 | -3 | 13 | ||||
19 | Leyton Orient | 10 | 0 | 2 | 3 | 4 | 7 | 2 | 0 | 3 | 6 | 7 | 2 | 2 | 6 | 10 | 14 | -4 | 8 | ||||
20 | Northampton Town | 9 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 2 | 6 | 8 | 2 | 2 | 5 | 11 | 17 | -6 | 8 | ||||
21 | Crawley Town | 9 | 1 | 1 | 3 | 3 | 9 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 6 | 5 | 13 | -8 | 7 | ||||
22 | Shrewsbury Town | 10 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 4 | 3 | 9 | 1 | 2 | 7 | 8 | 17 | -9 | 5 | ||||
23 | Burton Albion | 9 | 0 | 1 | 3 | 4 | 8 | 0 | 3 | 2 | 6 | 11 | 0 | 4 | 5 | 10 | 19 | -9 | 4 | ||||
24 | Cambridge United | 9 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 5 | 2 | 9 | 0 | 1 | 8 | 6 | 17 | -11 | 1 |
No comments:
Post a Comment