1 | Hemel Hempstead Town | 10 | 6 | 3 | 1 | 19 | 11 | 2 | 3 | 0 | 14 | 10 | 4 | 0 | 1 | 5 | 1 | +8 | 21 |
2 | Weston-super-Mare | 10 | 6 | 2 | 2 | 17 | 10 | 3 | 1 | 1 | 11 | 7 | 3 | 1 | 1 | 6 | 3 | +7 | 20 |
3 | Torquay United | 10 | 6 | 2 | 2 | 14 | 9 | 3 | 2 | 0 | 8 | 3 | 3 | 0 | 2 | 6 | 6 | +5 | 20 |
4 | Slough Town | 10 | 6 | 1 | 3 | 18 | 9 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 2 | 10 | 5 | +9 | 19 |
5 | Truro City | 10 | 6 | 1 | 3 | 17 | 9 | 4 | 0 | 2 | 12 | 5 | 2 | 1 | 1 | 5 | 4 | +8 | 19 |
6 | Farnborough | 10 | 6 | 1 | 3 | 15 | 12 | 5 | 0 | 1 | 9 | 3 | 1 | 1 | 2 | 6 | 9 | +3 | 19 |
7 | Boreham Wood | 10 | 5 | 3 | 2 | 19 | 9 | 3 | 1 | 1 | 12 | 3 | 2 | 2 | 1 | 7 | 6 | +10 | 18 |
8 | Eastbourne Borough | 10 | 5 | 3 | 2 | 12 | 11 | 2 | 3 | 0 | 7 | 5 | 3 | 0 | 2 | 5 | 6 | +1 | 18 |
9 | Tonbridge Angels | 10 | 4 | 5 | 1 | 14 | 10 | 3 | 2 | 0 | 8 | 4 | 1 | 3 | 1 | 6 | 6 | +4 | 17 |
10 | Worthing | 10 | 4 | 4 | 2 | 14 | 17 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 13 | 15 | -3 | 16 |
11 | Chelmsford City | 10 | 4 | 3 | 3 | 19 | 12 | 2 | 3 | 0 | 10 | 5 | 2 | 0 | 3 | 9 | 7 | +7 | 15 |
12 | Dorking Wanderers | 10 | 4 | 3 | 3 | 15 | 14 | 3 | 1 | 1 | 9 | 6 | 1 | 2 | 2 | 6 | 8 | +1 | 15 |
13 | Chesham United | 10 | 4 | 2 | 4 | 17 | 16 | 1 | 0 | 4 | 7 | 10 | 3 | 2 | 0 | 10 | 6 | +1 | 14 |
14 | Salisbury | 10 | 4 | 2 | 4 | 15 | 16 | 3 | 1 | 1 | 8 | 6 | 1 | 1 | 3 | 7 | 10 | -1 | 14 |
15 | Hampton & Richmond Borough | 11 | 3 | 4 | 4 | 13 | 12 | 2 | 1 | 3 | 9 | 8 | 1 | 3 | 1 | 4 | 4 | +1 | 13 |
16 | Maidstone United | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 2 | 3 | 4 | 10 | 3 | 2 | 0 | 8 | 2 | 0 | 13 |
17 | Bath City | 10 | 4 | 1 | 5 | 7 | 11 | 3 | 0 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 8 | -4 | 13 |
18 | Hornchurch | 10 | 3 | 2 | 5 | 9 | 12 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 7 | 9 | -3 | 11 |
19 | Welling United | 10 | 3 | 1 | 6 | 11 | 19 | 3 | 0 | 2 | 9 | 7 | 0 | 1 | 4 | 2 | 12 | -8 | 10 |
20 | Chippenham Town | 10 | 2 | 3 | 5 | 9 | 13 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 5 | 8 | -4 | 9 |
21 | Enfield Town | 11 | 3 | 0 | 8 | 9 | 24 | 2 | 0 | 3 | 4 | 11 | 1 | 0 | 5 | 5 | 13 | -15 | 9 |
22 | Aveley | 10 | 1 | 2 | 7 | 10 | 18 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 4 | 4 | 9 | -8 | 5 |
23 | Weymouth | 10 | 1 | 1 | 8 | 5 | 16 | 0 | 1 | 4 | 1 | 7 | 1 | 0 | 4 | 4 | 9 | -11 | 4 |
24 | St Albans City | 10 | 0 | 3 | 7 | 8 | 16 | 0 | 2 | 3 | 6 | 9 | 0 | 1 | 4 | 2 | 7 | -8 | 3 |
No comments:
Post a Comment