League Two Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Walsall | 10 | 4 | 0 | 1 | 11 | 8 | 2 | 1 | 2 | 8 | 4 | 6 | 1 | 3 | 19 | 12 | 7 | 19 | ||||
2 | Gillingham | 10 | 4 | 0 | 1 | 10 | 2 | 2 | 1 | 2 | 2 | 3 | 6 | 1 | 3 | 12 | 5 | 7 | 19 | ||||
3 | Barrow | 10 | 4 | 1 | 0 | 10 | 2 | 2 | 0 | 3 | 3 | 5 | 6 | 1 | 3 | 13 | 7 | 6 | 19 | ||||
4 | Doncaster Rovers | 10 | 4 | 0 | 1 | 7 | 4 | 2 | 1 | 2 | 8 | 8 | 6 | 1 | 3 | 15 | 12 | 3 | 19 | ||||
5 | Notts County | 10 | 2 | 1 | 2 | 8 | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 3 | 2 | 17 | 9 | 8 | 18 | ||||
6 | Port Vale | 10 | 2 | 2 | 1 | 6 | 5 | 3 | 1 | 1 | 9 | 7 | 5 | 3 | 2 | 15 | 12 | 3 | 18 | ||||
7 | Fleetwood Town | 9 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 13 | 7 | 4 | 4 | 1 | 16 | 9 | 7 | 16 | ||||
8 | Crewe Alexandra | 9 | 3 | 1 | 1 | 6 | 5 | 2 | 0 | 2 | 4 | 4 | 5 | 1 | 3 | 10 | 9 | 1 | 16 | ||||
9 | Bradford City | 10 | 3 | 2 | 0 | 8 | 3 | 1 | 1 | 3 | 6 | 8 | 4 | 3 | 3 | 14 | 11 | 3 | 15 | ||||
10 | Newport County | 10 | 4 | 0 | 1 | 12 | 8 | 1 | 0 | 4 | 4 | 12 | 5 | 0 | 5 | 16 | 20 | -4 | 15 | ||||
11 | Grimsby Town | 10 | 3 | 0 | 2 | 7 | 8 | 2 | 0 | 3 | 6 | 9 | 5 | 0 | 5 | 13 | 17 | -4 | 15 | ||||
12 | Chesterfield | 10 | 1 | 4 | 0 | 7 | 6 | 2 | 1 | 2 | 10 | 4 | 3 | 5 | 2 | 17 | 10 | 7 | 14 | ||||
13 | AFC Wimbledon | 7 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 9 | 5 | 4 | 13 | ||||
14 | MK Dons | 10 | 2 | 2 | 1 | 7 | 4 | 1 | 1 | 3 | 6 | 8 | 3 | 3 | 4 | 13 | 12 | 1 | 12 | ||||
15 | Salford City | 9 | 3 | 0 | 2 | 4 | 5 | 0 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 6 | 9 | -3 | 12 | ||||
16 | Colchester United | 10 | 2 | 2 | 1 | 6 | 2 | 0 | 3 | 2 | 7 | 13 | 2 | 5 | 3 | 13 | 15 | -2 | 11 | ||||
17 | Tranmere Rovers | 9 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 8 | 2 | 5 | 2 | 5 | 9 | -4 | 11 | ||||
18 | Harrogate Town | 10 | 2 | 0 | 3 | 5 | 9 | 1 | 2 | 2 | 4 | 7 | 3 | 2 | 5 | 9 | 16 | -7 | 11 | ||||
19 | Bromley | 10 | 1 | 2 | 2 | 8 | 9 | 1 | 2 | 2 | 4 | 5 | 2 | 4 | 4 | 12 | 14 | -2 | 10 | ||||
20 | Cheltenham Town | 10 | 3 | 0 | 2 | 6 | 6 | 0 | 1 | 4 | 6 | 10 | 3 | 1 | 6 | 12 | 16 | -4 | 10 | ||||
21 | Swindon Town | 10 | 1 | 1 | 3 | 5 | 8 | 0 | 4 | 1 | 4 | 5 | 1 | 5 | 4 | 9 | 13 | -4 | 8 | ||||
22 | Carlisle United | 10 | 1 | 0 | 4 | 6 | 10 | 1 | 1 | 3 | 4 | 9 | 2 | 1 | 7 | 10 | 19 | -9 | 7 | ||||
23 | Accrington Stanley | 9 | 1 | 3 | 1 | 8 | 8 | 0 | 0 | 4 | 3 | 11 | 1 | 3 | 5 | 11 | 19 | -8 | 6 | ||||
24 | Morecambe | 10 | 0 | 3 | 2 | 5 | 7 | 0 | 1 | 4 | 3 | 7 | 0 | 4 | 6 | 8 | 14 | -6 | 4 |
No comments:
Post a Comment