1 | Clevedon Town | 13 | 9 | 3 | 1 | 39 | 12 | 5 | 2 | 0 | 22 | 2 | 4 | 1 | 1 | 17 | 10 | +27 | 30 |
2 | Brixham | 13 | 8 | 4 | 1 | 23 | 6 | 4 | 2 | 1 | 11 | 5 | 4 | 2 | 0 | 12 | 1 | +17 | 28 |
3 | Portishead Town | 12 | 8 | 2 | 2 | 30 | 13 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 2 | 27 | 11 | +17 | 26 |
4 | Barnstaple Town | 12 | 8 | 1 | 3 | 34 | 15 | 6 | 0 | 1 | 27 | 9 | 2 | 1 | 2 | 7 | 6 | +19 | 25 |
5 | Ivybridge Town | 13 | 8 | 1 | 4 | 20 | 13 | 3 | 1 | 2 | 10 | 6 | 5 | 0 | 2 | 10 | 7 | +7 | 25 |
6 | Street | 14 | 7 | 4 | 3 | 22 | 17 | 4 | 2 | 2 | 12 | 8 | 3 | 2 | 1 | 10 | 9 | +5 | 25 |
7 | Buckland Athletic | 11 | 7 | 3 | 1 | 34 | 9 | 4 | 1 | 0 | 22 | 3 | 3 | 2 | 1 | 12 | 6 | +25 | 24 |
8 | Shepton Mallet | 14 | 7 | 3 | 4 | 27 | 16 | 4 | 1 | 3 | 18 | 11 | 3 | 2 | 1 | 9 | 5 | +11 | 24 |
9 | Brislington | 13 | 7 | 1 | 5 | 31 | 15 | 5 | 0 | 3 | 23 | 8 | 2 | 1 | 2 | 8 | 7 | +16 | 22 |
10 | Nailsea & Tickenham | 11 | 7 | 1 | 3 | 23 | 16 | 3 | 1 | 1 | 12 | 6 | 4 | 0 | 2 | 11 | 10 | +7 | 22 |
11 | Bridgwater United | 14 | 6 | 1 | 7 | 18 | 28 | 3 | 1 | 3 | 7 | 10 | 3 | 0 | 4 | 11 | 18 | -10 | 19 |
12 | Oldland Abbotonians | 12 | 5 | 2 | 5 | 16 | 12 | 4 | 1 | 3 | 11 | 6 | 1 | 1 | 2 | 5 | 6 | +4 | 17 |
13 | Saltash United | 15 | 5 | 2 | 8 | 19 | 28 | 1 | 2 | 4 | 8 | 15 | 4 | 0 | 4 | 11 | 13 | -9 | 17 |
14 | Paulton Rovers | 12 | 5 | 1 | 6 | 23 | 28 | 4 | 1 | 3 | 19 | 15 | 1 | 0 | 3 | 4 | 13 | -5 | 16 |
15 | Wellington | 13 | 5 | 0 | 8 | 16 | 30 | 1 | 0 | 1 | 2 | 5 | 4 | 0 | 7 | 14 | 25 | -14 | 15 |
16 | AFC St Austell | 14 | 3 | 1 | 10 | 22 | 33 | 3 | 1 | 4 | 17 | 17 | 0 | 0 | 6 | 5 | 16 | -11 | 10 |
17 | Torpoint Athletic | 13 | 3 | 0 | 10 | 21 | 33 | 3 | 0 | 5 | 15 | 15 | 0 | 0 | 5 | 6 | 18 | -12 | 9 |
18 | Ilfracombe Town | 14 | 2 | 3 | 9 | 15 | 28 | 1 | 2 | 5 | 9 | 14 | 1 | 1 | 4 | 6 | 14 | -13 | 9 |
19 | St Blazey | 13 | 2 | 3 | 8 | 16 | 32 | 2 | 0 | 5 | 10 | 14 | 0 | 3 | 3 | 6 | 18 | -16 | 9 |
20 | Welton Rovers | 14 | 0 | 0 | 14 | 6 | 71 | 0 | 0 | 5 | 3 | 23 | 0 | 0 | 9 | 3 | 48 | -65 | 0 |
No comments:
Post a Comment