1 | Alphington | 11 | 7 | 3 | 1 | 26 | 12 | 2 | 1 | 1 | 10 | 5 | 5 | 2 | 0 | 16 | 7 | +14 | 24 |
2 | Plymouth Marjon | 9 | 7 | 1 | 1 | 27 | 9 | 3 | 1 | 0 | 11 | 5 | 4 | 0 | 1 | 16 | 4 | +18 | 22 |
3 | Topsham Town | 10 | 6 | 2 | 2 | 25 | 13 | 4 | 0 | 0 | 12 | 2 | 2 | 2 | 2 | 13 | 11 | +12 | 20 |
4 | Elmore | 10 | 6 | 1 | 3 | 22 | 21 | 4 | 0 | 2 | 12 | 11 | 2 | 1 | 1 | 10 | 10 | +1 | 19 |
5 | University of Exeter | 7 | 6 | 0 | 1 | 30 | 7 | 2 | 0 | 1 | 10 | 4 | 4 | 0 | 0 | 20 | 3 | +23 | 18 |
6 | Beer Albion | 9 | 5 | 1 | 3 | 19 | 14 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 3 | 12 | 11 | +5 | 16 |
7 | Appledore | 9 | 5 | 1 | 3 | 16 | 12 | 3 | 1 | 1 | 9 | 5 | 2 | 0 | 2 | 7 | 7 | +4 | 16 |
8 | Ottery St Mary | 9 | 4 | 1 | 4 | 23 | 20 | 1 | 0 | 1 | 8 | 5 | 3 | 1 | 3 | 15 | 15 | +3 | 13 |
9 | Newtown | 12 | 3 | 4 | 5 | 19 | 21 | 1 | 1 | 3 | 8 | 10 | 2 | 3 | 2 | 11 | 11 | -2 | 13 |
10 | Dartmouth | 10 | 4 | 1 | 5 | 18 | 22 | 2 | 1 | 3 | 10 | 11 | 2 | 0 | 2 | 8 | 11 | -4 | 13 |
11 | Thorverton | 9 | 3 | 3 | 3 | 19 | 16 | 2 | 2 | 2 | 11 | 10 | 1 | 1 | 1 | 8 | 6 | +3 | 12 |
12 | Budleigh Salterton | 10 | 4 | 0 | 6 | 19 | 20 | 3 | 0 | 4 | 12 | 12 | 1 | 0 | 2 | 7 | 8 | -1 | 12 |
13 | Plymstock United | 10 | 1 | 3 | 6 | 12 | 28 | 1 | 2 | 2 | 8 | 14 | 0 | 1 | 4 | 4 | 14 | -16 | 6 |
14 | North Molton Sports Club | 9 | 1 | 1 | 7 | 14 | 30 | 0 | 1 | 4 | 9 | 19 | 1 | 0 | 3 | 5 | 11 | -16 | 4 |
15 | Ipplepen Athletic | 8 | 1 | 0 | 7 | 9 | 27 | 0 | 0 | 5 | 8 | 20 | 1 | 0 | 2 | 1 | 7 | -18 | 3 |
16 | Bere Alston United | 8 | 0 | 2 | 6 | 7 | 33 | 0 | 1 | 3 | 3 | 21 | 0 | 1 | 3 | 4 | 12 | -26 | 2 |
No comments:
Post a Comment