Worthing had a good season finishing in third place and will enter the playoffs at the semi final stage.
League Table
Division Last Updated: 18:53, Monday 29th April 2024
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Yeovil Town | 46 | 29 | 8 | 9 | 81 | 45 | 17 | 3 | 3 | 46 | 20 | 12 | 5 | 6 | 35 | 25 | +36 | 95 |
2 | Chelmsford City | 46 | 24 | 12 | 10 | 76 | 43 | 11 | 7 | 5 | 33 | 19 | 13 | 5 | 5 | 43 | 24 | +33 | 84 |
3 | Worthing | 46 | 26 | 6 | 14 | 104 | 72 | 11 | 5 | 7 | 55 | 38 | 15 | 1 | 7 | 49 | 34 | +32 | 84 |
4 | Maidstone United | 46 | 24 | 11 | 11 | 72 | 52 | 14 | 6 | 3 | 41 | 19 | 10 | 5 | 8 | 31 | 33 | +20 | 83 |
5 | Braintree Town | 46 | 23 | 12 | 11 | 64 | 42 | 13 | 6 | 4 | 40 | 17 | 10 | 6 | 7 | 24 | 25 | +22 | 81 |
6 | Bath City | 46 | 20 | 13 | 13 | 69 | 51 | 12 | 4 | 7 | 38 | 25 | 8 | 9 | 6 | 31 | 26 | +18 | 73 |
7 | Aveley | 46 | 21 | 10 | 15 | 68 | 61 | 11 | 5 | 7 | 36 | 28 | 10 | 5 | 8 | 32 | 33 | +7 | 73 |
8 | Farnborough | 46 | 20 | 12 | 14 | 76 | 67 | 12 | 6 | 5 | 41 | 28 | 8 | 6 | 9 | 35 | 39 | +9 | 72 |
9 | Hampton & Richmond Borough | 46 | 20 | 12 | 14 | 61 | 57 | 13 | 6 | 4 | 36 | 21 | 7 | 6 | 10 | 25 | 36 | +4 | 72 |
10 | Slough Town | 46 | 18 | 14 | 14 | 81 | 69 | 10 | 9 | 4 | 39 | 28 | 8 | 5 | 10 | 42 | 41 | +12 | 68 |
11 | St Albans City | 46 | 20 | 8 | 18 | 77 | 67 | 10 | 2 | 11 | 36 | 31 | 10 | 6 | 7 | 41 | 36 | +10 | 68 |
12 | Chippenham Town | 46 | 16 | 14 | 16 | 62 | 62 | 8 | 6 | 9 | 33 | 33 | 8 | 8 | 7 | 29 | 29 | 0 | 62 |
13 | Weston-super-Mare | 46 | 17 | 8 | 21 | 66 | 74 | 8 | 5 | 10 | 35 | 36 | 9 | 3 | 11 | 31 | 38 | -8 | 59 |
14 | Tonbridge Angels | 46 | 15 | 13 | 18 | 65 | 66 | 9 | 7 | 7 | 36 | 28 | 6 | 6 | 11 | 29 | 38 | -1 | 58 |
15 | Weymouth | 46 | 13 | 17 | 16 | 57 | 64 | 7 | 9 | 7 | 37 | 40 | 6 | 8 | 9 | 20 | 24 | -7 | 56 |
16 | Truro City | 46 | 15 | 10 | 21 | 58 | 67 | 8 | 5 | 10 | 29 | 32 | 7 | 5 | 11 | 29 | 35 | -9 | 55 |
17 | Welling United | 46 | 12 | 18 | 16 | 56 | 71 | 9 | 8 | 6 | 33 | 27 | 3 | 10 | 10 | 23 | 44 | -15 | 54 |
18 | Torquay United | 46 | 19 | 7 | 20 | 73 | 76 | 13 | 3 | 7 | 45 | 35 | 6 | 4 | 13 | 28 | 41 | -3 | 53 |
19 | Eastbourne Borough | 46 | 14 | 10 | 22 | 53 | 74 | 9 | 4 | 10 | 29 | 38 | 5 | 6 | 12 | 24 | 36 | -21 | 52 |
20 | Hemel Hempstead Town | 46 | 13 | 11 | 22 | 55 | 71 | 8 | 4 | 11 | 28 | 34 | 5 | 7 | 11 | 27 | 37 | -16 | 50 |
21 | Dartford | 46 | 12 | 10 | 24 | 56 | 75 | 6 | 7 | 10 | 28 | 32 | 6 | 3 | 14 | 28 | 43 | -19 | 46 |
22 | Taunton Town | 46 | 10 | 16 | 20 | 44 | 71 | 6 | 7 | 10 | 23 | 29 | 4 | 9 | 10 | 21 | 42 | -27 | 46 |
23 | Havant and Waterlooville | 46 | 10 | 7 | 29 | 52 | 92 | 7 | 4 | 12 | 34 | 44 | 3 | 3 | 17 | 18 | 48 | -40 | 37 |
24 | Dover Athletic | 46 | 4 | 15 | 27 | 40 | 77 | 3 | 9 | 11 | 20 | 33 | 1 | 6 | 16 | 20 | 44 | -37 | 27 |
11 points were deducted from Torquay United
| |||||||||||||||||||
Saturday 2nd March 2024 - Slough Town v Bath City - Match awarded to Slough Town Monday 1st April 2024 - Weymouth v Yeovil Town - Match awarded to Weymouth |
No comments:
Post a Comment