Buckland Athletic finished the season as the best of the rest and will compete once again at this level.
League Table
Division Last Updated: 22:11, Thursday 2nd May 2024
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Helston Athletic | 34 | 25 | 5 | 4 | 104 | 30 | 13 | 3 | 1 | 60 | 14 | 12 | 2 | 3 | 44 | 16 | +74 | 80 |
2 | Falmouth Town | 34 | 24 | 4 | 6 | 80 | 25 | 15 | 0 | 2 | 50 | 9 | 9 | 4 | 4 | 30 | 16 | +55 | 76 |
3 | Bridgwater United | 34 | 23 | 3 | 8 | 99 | 48 | 12 | 2 | 3 | 60 | 26 | 11 | 1 | 5 | 39 | 22 | +51 | 72 |
4 | Clevedon Town | 34 | 21 | 7 | 6 | 70 | 26 | 12 | 2 | 3 | 41 | 9 | 9 | 5 | 3 | 29 | 17 | +44 | 70 |
5 | Barnstaple Town | 34 | 19 | 10 | 5 | 84 | 44 | 8 | 8 | 1 | 46 | 23 | 11 | 2 | 4 | 38 | 21 | +40 | 67 |
6 | Buckland Athletic | 34 | 18 | 7 | 9 | 88 | 53 | 9 | 4 | 4 | 49 | 26 | 9 | 3 | 5 | 39 | 27 | +35 | 61 |
7 | Shepton Mallet | 34 | 18 | 6 | 10 | 63 | 46 | 10 | 2 | 5 | 32 | 22 | 8 | 4 | 5 | 31 | 24 | +17 | 60 |
8 | Brixham | 33 | 14 | 10 | 9 | 69 | 36 | 7 | 6 | 4 | 43 | 18 | 7 | 4 | 5 | 26 | 18 | +33 | 52 |
9 | Nailsea & Tickenham | 33 | 13 | 4 | 16 | 64 | 61 | 8 | 2 | 6 | 36 | 23 | 5 | 2 | 10 | 28 | 38 | +3 | 43 |
10 | Torpoint Athletic | 34 | 12 | 6 | 16 | 50 | 60 | 8 | 1 | 8 | 29 | 27 | 4 | 5 | 8 | 21 | 33 | -10 | 42 |
11 | Ilfracombe Town | 34 | 10 | 10 | 14 | 56 | 65 | 7 | 5 | 5 | 27 | 23 | 3 | 5 | 9 | 29 | 42 | -9 | 40 |
12 | St Blazey | 32 | 11 | 6 | 15 | 49 | 63 | 9 | 2 | 5 | 35 | 24 | 2 | 4 | 10 | 14 | 39 | -14 | 39 |
13 | Saltash United | 34 | 10 | 6 | 18 | 55 | 65 | 8 | 2 | 7 | 33 | 26 | 2 | 4 | 11 | 22 | 39 | -10 | 36 |
14 | Street | 34 | 9 | 7 | 18 | 53 | 75 | 4 | 3 | 10 | 23 | 35 | 5 | 4 | 8 | 30 | 40 | -22 | 34 |
15 | Wellington | 34 | 8 | 8 | 18 | 43 | 81 | 5 | 4 | 8 | 22 | 31 | 3 | 4 | 10 | 21 | 50 | -38 | 32 |
16 | Welton Rovers | 33 | 4 | 8 | 21 | 38 | 95 | 2 | 6 | 9 | 24 | 38 | 2 | 2 | 12 | 14 | 57 | -57 | 17 |
17 | Oldland Abbotonians | 32 | 5 | 2 | 25 | 34 | 92 | 3 | 2 | 11 | 19 | 50 | 2 | 0 | 14 | 15 | 42 | -58 | 17 |
18 | Millbrook | 31 | 2 | 1 | 28 | 17 | 151 | 1 | 1 | 13 | 6 | 57 | 1 | 0 | 15 | 11 | 94 | -134 | 7 |
3 points were deducted from Welton Rovers for: 29/03/2024 - Failure to Fulfil fixture (V Barnstaple Town FC) |
No comments:
Post a Comment