Southend United were docked 10 points and would have been in the playoffs but for that penalty. The result for them is another season at National League Level.
League Table
Division Last Updated: 18:51, Monday 29th April 2024
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Chesterfield | 46 | 31 | 5 | 10 | 106 | 65 | 19 | 3 | 1 | 65 | 29 | 12 | 2 | 9 | 41 | 36 | +41 | 98 |
2 | Barnet | 46 | 26 | 8 | 12 | 91 | 60 | 16 | 4 | 3 | 50 | 23 | 10 | 4 | 9 | 41 | 37 | +31 | 86 |
3 | Bromley | 46 | 22 | 15 | 9 | 73 | 49 | 13 | 6 | 4 | 45 | 26 | 9 | 9 | 5 | 28 | 23 | +24 | 81 |
4 | Altrincham | 46 | 22 | 11 | 13 | 84 | 59 | 14 | 4 | 5 | 54 | 26 | 8 | 7 | 8 | 30 | 33 | +25 | 77 |
5 | Solihull Moors | 46 | 21 | 13 | 12 | 71 | 62 | 10 | 6 | 7 | 34 | 24 | 11 | 7 | 5 | 37 | 38 | +9 | 76 |
6 | Gateshead | 46 | 22 | 9 | 15 | 88 | 64 | 12 | 5 | 6 | 47 | 28 | 10 | 4 | 9 | 41 | 36 | +24 | 75 |
7 | FC Halifax Town | 46 | 19 | 14 | 13 | 58 | 50 | 8 | 10 | 5 | 30 | 27 | 11 | 4 | 8 | 28 | 23 | +8 | 71 |
8 | Aldershot Town | 46 | 20 | 9 | 17 | 74 | 83 | 12 | 7 | 4 | 43 | 33 | 8 | 2 | 13 | 31 | 50 | -9 | 69 |
9 | Southend United | 46 | 21 | 12 | 13 | 70 | 45 | 13 | 3 | 7 | 44 | 21 | 8 | 9 | 6 | 26 | 24 | +25 | 65 |
10 | Oldham Athletic | 46 | 15 | 18 | 13 | 63 | 60 | 6 | 9 | 8 | 33 | 30 | 9 | 9 | 5 | 30 | 30 | +3 | 63 |
11 | Rochdale | 46 | 16 | 14 | 16 | 69 | 64 | 9 | 8 | 6 | 37 | 26 | 7 | 6 | 10 | 32 | 38 | +5 | 62 |
12 | Hartlepool United | 46 | 17 | 9 | 20 | 70 | 82 | 11 | 3 | 9 | 34 | 33 | 6 | 6 | 11 | 36 | 49 | -12 | 60 |
13 | Eastleigh | 46 | 16 | 11 | 19 | 73 | 87 | 8 | 6 | 9 | 40 | 45 | 8 | 5 | 10 | 33 | 42 | -14 | 59 |
14 | Maidenhead United | 46 | 15 | 13 | 18 | 60 | 67 | 9 | 8 | 6 | 31 | 25 | 6 | 5 | 12 | 29 | 42 | -7 | 58 |
15 | Dagenham & Redbridge | 46 | 14 | 14 | 18 | 69 | 63 | 8 | 3 | 12 | 37 | 34 | 6 | 11 | 6 | 32 | 29 | +6 | 56 |
16 | Wealdstone | 46 | 15 | 11 | 20 | 60 | 72 | 10 | 6 | 7 | 37 | 33 | 5 | 5 | 13 | 23 | 39 | -12 | 56 |
17 | Woking | 46 | 15 | 10 | 21 | 49 | 55 | 8 | 5 | 10 | 29 | 29 | 7 | 5 | 11 | 20 | 26 | -6 | 55 |
18 | AFC Fylde | 46 | 15 | 10 | 21 | 74 | 82 | 8 | 7 | 8 | 38 | 38 | 7 | 3 | 13 | 36 | 44 | -8 | 55 |
19 | Ebbsfleet United | 46 | 14 | 12 | 20 | 59 | 74 | 10 | 4 | 9 | 32 | 26 | 4 | 8 | 11 | 27 | 48 | -15 | 54 |
20 | York City | 46 | 12 | 17 | 17 | 55 | 69 | 6 | 9 | 8 | 32 | 33 | 6 | 8 | 9 | 23 | 36 | -14 | 53 |
21 | Boreham Wood | 46 | 12 | 16 | 18 | 59 | 73 | 7 | 9 | 7 | 31 | 28 | 5 | 7 | 11 | 28 | 45 | -14 | 52 |
22 | Kidderminster Harriers | 46 | 11 | 13 | 22 | 40 | 59 | 4 | 8 | 11 | 19 | 28 | 7 | 5 | 11 | 21 | 31 | -19 | 46 |
23 | Dorking Wanderers | 46 | 12 | 9 | 25 | 54 | 85 | 6 | 4 | 13 | 28 | 40 | 6 | 5 | 12 | 26 | 45 | -31 | 45 |
24 | Oxford City | 46 | 8 | 9 | 29 | 54 | 94 | 6 | 4 | 13 | 29 | 39 | 2 | 5 | 16 | 25 | 55 | -40 | 33 |
10 points were deducted from Southend United for: failure to pay HMRC by deadline |
No comments:
Post a Comment