Exmouth town (the team I have visited most) are in the relegation position but with the league supposed to have 20 teams I hope they get a reprieve and stay at this level.
League Table
Division Last Updated: 09:28, Thursday 2nd May 2024
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Wimborne Town | 36 | 24 | 7 | 5 | 76 | 42 | 14 | 4 | 0 | 41 | 18 | 10 | 3 | 5 | 35 | 24 | +34 | 79 |
2 | Frome Town | 36 | 22 | 9 | 5 | 74 | 42 | 14 | 4 | 0 | 41 | 13 | 8 | 5 | 5 | 33 | 29 | +32 | 75 |
3 | Cribbs | 36 | 18 | 12 | 6 | 56 | 46 | 11 | 5 | 2 | 22 | 15 | 7 | 7 | 4 | 34 | 31 | +10 | 66 |
4 | Bristol Manor Farm | 36 | 17 | 8 | 11 | 67 | 50 | 8 | 4 | 6 | 36 | 25 | 9 | 4 | 5 | 31 | 25 | +17 | 59 |
5 | Mousehole | 36 | 17 | 7 | 12 | 82 | 58 | 11 | 3 | 4 | 51 | 25 | 6 | 4 | 8 | 31 | 33 | +24 | 58 |
6 | Larkhall Athletic | 36 | 16 | 10 | 10 | 67 | 53 | 12 | 3 | 3 | 40 | 18 | 4 | 7 | 7 | 27 | 35 | +14 | 58 |
7 | Evesham United | 36 | 13 | 12 | 11 | 56 | 47 | 6 | 6 | 6 | 25 | 24 | 7 | 6 | 5 | 31 | 23 | +9 | 51 |
8 | Yate Town | 36 | 13 | 11 | 12 | 56 | 46 | 9 | 3 | 6 | 37 | 23 | 4 | 8 | 6 | 19 | 23 | +10 | 50 |
9 | Bishop's Cleeve | 36 | 13 | 9 | 14 | 68 | 63 | 7 | 6 | 5 | 41 | 29 | 6 | 3 | 9 | 27 | 34 | +5 | 48 |
10 | Malvern Town | 36 | 13 | 8 | 15 | 59 | 61 | 8 | 4 | 6 | 34 | 26 | 5 | 4 | 9 | 25 | 35 | -2 | 47 |
11 | Tavistock | 36 | 13 | 7 | 16 | 62 | 71 | 6 | 5 | 7 | 34 | 34 | 7 | 2 | 9 | 28 | 37 | -9 | 46 |
12 | Bideford | 36 | 13 | 7 | 16 | 46 | 58 | 6 | 5 | 7 | 25 | 26 | 7 | 2 | 9 | 21 | 32 | -12 | 46 |
13 | Bemerton Heath Harlequins | 36 | 12 | 7 | 17 | 52 | 71 | 7 | 4 | 7 | 28 | 32 | 5 | 3 | 10 | 24 | 39 | -19 | 43 |
14 | Willand Rovers | 36 | 11 | 9 | 16 | 50 | 60 | 8 | 6 | 4 | 31 | 20 | 3 | 3 | 12 | 19 | 40 | -10 | 42 |
15 | Bashley | 36 | 11 | 9 | 16 | 45 | 59 | 5 | 3 | 10 | 24 | 30 | 6 | 6 | 6 | 21 | 29 | -14 | 42 |
16 | Melksham Town | 36 | 10 | 10 | 16 | 52 | 65 | 6 | 5 | 7 | 27 | 27 | 4 | 5 | 9 | 25 | 38 | -13 | 40 |
17 | Westbury United | 36 | 8 | 10 | 18 | 45 | 62 | 4 | 4 | 10 | 27 | 40 | 4 | 6 | 8 | 18 | 22 | -17 | 34 |
18 | Exmouth Town | 36 | 9 | 6 | 21 | 49 | 67 | 3 | 5 | 10 | 23 | 31 | 6 | 1 | 11 | 26 | 36 | -18 | 33 |
19 | Paulton Rovers | 36 | 6 | 8 | 22 | 37 | 78 | 3 | 4 | 11 | 20 | 36 | 3 | 4 | 11 | 17 | 42 | -41 | 26 |
No comments:
Post a Comment