Tiverton Town have found their level and continue to run at this level. The season just gone saw them in the lower half of the table.
League Table
Division Last Updated: 09:30, Thursday 2nd May 2024
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Chesham United | 42 | 28 | 6 | 8 | 83 | 46 | 17 | 2 | 2 | 46 | 15 | 11 | 4 | 6 | 37 | 31 | +37 | 90 |
2 | AFC Totton | 42 | 23 | 12 | 7 | 89 | 45 | 12 | 6 | 3 | 50 | 26 | 11 | 6 | 4 | 39 | 19 | +44 | 81 |
3 | Salisbury | 42 | 23 | 10 | 9 | 70 | 46 | 15 | 4 | 2 | 40 | 20 | 8 | 6 | 7 | 30 | 26 | +24 | 79 |
4 | Gosport Borough | 42 | 23 | 9 | 10 | 75 | 43 | 12 | 5 | 4 | 39 | 23 | 11 | 4 | 6 | 36 | 20 | +32 | 78 |
5 | Bracknell Town | 42 | 21 | 5 | 16 | 84 | 71 | 15 | 3 | 3 | 57 | 27 | 6 | 2 | 13 | 27 | 44 | +13 | 68 |
6 | Merthyr Town | 42 | 20 | 7 | 15 | 85 | 59 | 10 | 4 | 7 | 47 | 32 | 10 | 3 | 8 | 38 | 27 | +26 | 67 |
7 | Walton & Hersham | 42 | 18 | 11 | 13 | 78 | 67 | 12 | 3 | 6 | 50 | 35 | 6 | 8 | 7 | 28 | 32 | +11 | 65 |
8 | Hungerford Town | 42 | 18 | 10 | 14 | 77 | 70 | 11 | 6 | 4 | 40 | 24 | 7 | 4 | 10 | 37 | 46 | +7 | 64 |
9 | Dorchester Town | 42 | 17 | 9 | 16 | 66 | 77 | 8 | 4 | 9 | 30 | 38 | 9 | 5 | 7 | 36 | 39 | -11 | 60 |
10 | Hendon | 42 | 14 | 16 | 12 | 70 | 65 | 8 | 8 | 5 | 38 | 32 | 6 | 8 | 7 | 32 | 33 | +5 | 58 |
11 | Winchester City | 42 | 15 | 12 | 15 | 63 | 67 | 8 | 7 | 6 | 30 | 29 | 7 | 5 | 9 | 33 | 38 | -4 | 57 |
12 | Basingstoke Town | 42 | 15 | 8 | 19 | 69 | 83 | 9 | 5 | 7 | 42 | 39 | 6 | 3 | 12 | 27 | 44 | -14 | 53 |
13 | Poole Town | 42 | 16 | 4 | 22 | 70 | 76 | 8 | 3 | 10 | 30 | 35 | 8 | 1 | 12 | 40 | 41 | -6 | 52 |
14 | Tiverton Town | 42 | 14 | 10 | 18 | 64 | 74 | 8 | 7 | 6 | 35 | 30 | 6 | 3 | 12 | 29 | 44 | -10 | 52 |
15 | Sholing | 42 | 13 | 10 | 19 | 52 | 63 | 5 | 8 | 8 | 24 | 31 | 8 | 2 | 11 | 28 | 32 | -11 | 49 |
16 | Swindon Supermarine | 42 | 13 | 10 | 19 | 73 | 92 | 8 | 6 | 7 | 40 | 38 | 5 | 4 | 12 | 33 | 54 | -19 | 49 |
17 | Hanwell Town | 42 | 12 | 12 | 18 | 64 | 71 | 5 | 6 | 10 | 29 | 35 | 7 | 6 | 8 | 35 | 36 | -7 | 48 |
18 | Plymouth Parkway | 42 | 12 | 12 | 18 | 60 | 68 | 9 | 4 | 8 | 38 | 28 | 3 | 8 | 10 | 22 | 40 | -8 | 48 |
19 | Beaconsfield Town | 42 | 13 | 9 | 20 | 63 | 78 | 6 | 4 | 11 | 35 | 43 | 7 | 5 | 9 | 28 | 35 | -15 | 48 |
20 | Hayes & Yeading United | 42 | 11 | 13 | 18 | 59 | 67 | 6 | 5 | 10 | 28 | 34 | 5 | 8 | 8 | 31 | 33 | -8 | 46 |
21 | Harrow Borough | 42 | 10 | 9 | 23 | 60 | 97 | 5 | 3 | 13 | 32 | 53 | 5 | 6 | 10 | 28 | 44 | -37 | 39 |
22 | Didcot Town | 42 | 6 | 10 | 26 | 45 | 94 | 3 | 4 | 14 | 15 | 37 | 3 | 6 | 12 | 30 | 57 | -49 | 28 |
No comments:
Post a Comment