Arsenal are top of the table and can still win the league. Brentford are safe for another season barring a mathematical miracle and all results going against them.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (Q) | 35 | 25 | 5 | 5 | 85 | 28 | +57 | 80 | Qualification for the Champions League league phase |
2 | Manchester City (Q) | 34 | 24 | 7 | 3 | 82 | 32 | +50 | 79 | |
3 | Liverpool (Q) | 35 | 22 | 9 | 4 | 77 | 36 | +41 | 75 | |
4 | Aston Villa (X) | 35 | 20 | 7 | 8 | 73 | 52 | +21 | 67 | |
5 | Tottenham Hotspur | 34 | 18 | 6 | 10 | 67 | 54 | +13 | 60 | Qualification for the Europa League league phase[a] |
6 | Manchester United | 34 | 16 | 6 | 12 | 52 | 51 | +1 | 54 | Qualification for the Conference League play-off round[b] |
7 | Newcastle United | 34 | 16 | 5 | 13 | 74 | 55 | +19 | 53 | |
8 | Chelsea | 34 | 14 | 9 | 11 | 65 | 59 | +6 | 51 | |
9 | West Ham United | 35 | 13 | 10 | 12 | 56 | 65 | −9 | 49 | |
10 | Bournemouth | 35 | 13 | 9 | 13 | 52 | 60 | −8 | 48 | |
11 | Wolverhampton Wanderers | 35 | 13 | 7 | 15 | 48 | 55 | −7 | 46 | |
12 | Brighton & Hove Albion | 34 | 11 | 11 | 12 | 52 | 57 | −5 | 44 | |
13 | Fulham | 35 | 12 | 7 | 16 | 51 | 55 | −4 | 43 | |
14 | Crystal Palace | 35 | 10 | 10 | 15 | 45 | 57 | −12 | 40 | |
15 | Everton | 35 | 12 | 8 | 15 | 37 | 48 | −11 | 36[c] | |
16 | Brentford | 35 | 9 | 8 | 18 | 52 | 60 | −8 | 35 | |
17 | Nottingham Forest | 35 | 7 | 9 | 19 | 42 | 62 | −20 | 26[d] | |
18 | Luton Town | 35 | 6 | 7 | 22 | 48 | 77 | −29 | 25 | Relegation to EFL Championship |
19 | Burnley | 35 | 5 | 9 | 21 | 38 | 70 | −32 | 24 | |
20 | Sheffield United (R) | 35 | 3 | 7 | 25 | 34 | 97 | −63 | 16 |
Updated to match(es) played on 2 May 2024. Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[28]
(Q) Qualified for the phase indicated; (R) Relegated; (X) Assured of at least Europa League league stage
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[28]
(Q) Qualified for the phase indicated; (R) Relegated; (X) Assured of at least Europa League league stage
Notes:
- ^ The winners of the 2023–24 FA Cup (Manchester City or Manchester United) also qualify for the Europa League league stage. If the cup winners qualify for the Champions League or Europa League via league position, the spot reserved for the cup winners will pass to the sixth-placed team.
- ^ As the winners of the 2023–24 EFL Cup, Liverpool have qualified for the Champions League league phase via league position, the spot given to the League Cup winners (Conference League play-off round) passes to the highest-placed team not already qualified for European competition.
- ^ Everton were deducted eight points for breaching profitability and sustainability rules. They were originally deducted 10 points but this was reduced to six after an appeal. The club were then deducted an additional two points for further PSR breaches.[8][9][10] The second deduction is currently under appeal.[11]
- ^ Nottingham Forest were deducted four points for breaching profitability and sustainability rules.[23] The decision is currently under appeal.[24]
No comments:
Post a Comment