Southampton have finished in fourth place whatever happens and will be in the playoffs.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City (C, P) | 45 | 31 | 4 | 10 | 89 | 39 | +50 | 97 | Promotion to the Premier League |
2 | Ipswich Town (X) | 45 | 27 | 12 | 6 | 90 | 57 | +33 | 93 | |
3 | Leeds United (X) | 45 | 27 | 9 | 9 | 80 | 41 | +39 | 90 | Qualification for the Championship play-offs |
4 | Southampton (Q) | 45 | 25 | 9 | 11 | 85 | 62 | +23 | 84 | |
5 | Norwich City (Y) | 45 | 21 | 10 | 14 | 79 | 63 | +16 | 73 | |
6 | West Bromwich Albion (Y) | 45 | 20 | 12 | 13 | 67 | 47 | +20 | 72 | |
7 | Hull City (Y) | 45 | 19 | 13 | 13 | 68 | 59 | +9 | 70 | |
8 | Middlesbrough | 45 | 19 | 9 | 17 | 68 | 61 | +7 | 66 | |
9 | Coventry City | 45 | 17 | 13 | 15 | 69 | 57 | +12 | 64 | |
10 | Preston North End | 45 | 18 | 9 | 18 | 56 | 64 | −8 | 63 | |
11 | Bristol City | 45 | 17 | 11 | 17 | 53 | 47 | +6 | 62 | |
12 | Cardiff City | 45 | 19 | 5 | 21 | 51 | 65 | −14 | 62 | |
13 | Swansea City | 45 | 15 | 12 | 18 | 59 | 64 | −5 | 57 | |
14 | Watford | 45 | 13 | 17 | 15 | 60 | 58 | +2 | 56 | |
15 | Sunderland | 45 | 16 | 8 | 21 | 52 | 52 | 0 | 56 | |
16 | Millwall | 45 | 15 | 11 | 19 | 44 | 55 | −11 | 56 | |
17 | Queens Park Rangers | 45 | 14 | 11 | 20 | 45 | 57 | −12 | 53 | |
18 | Stoke City | 45 | 14 | 11 | 20 | 45 | 60 | −15 | 53 | |
19 | Blackburn Rovers | 45 | 13 | 11 | 21 | 58 | 74 | −16 | 50 | |
20 | Sheffield Wednesday | 45 | 14 | 8 | 23 | 42 | 68 | −26 | 50 | |
21 | Plymouth Argyle | 45 | 12 | 12 | 21 | 58 | 70 | −12 | 48 | |
22 | Birmingham City | 45 | 12 | 11 | 22 | 49 | 65 | −16 | 47 | Relegation to EFL League One |
23 | Huddersfield Town | 45 | 9 | 18 | 18 | 48 | 75 | −27 | 45 | |
24 | Rotherham United (R) | 45 | 4 | 12 | 29 | 32 | 87 | −55 | 24 |
Updated to match(es) played on 30 April 2024. Source: EFL official website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[87]
(C) Champions; (P) Promoted; (Q) Qualified for the phase indicated; (R) Relegated; (X) Assured of at least a play-off place, but may yet be promoted automatically; (Y) May yet qualify for the play-offs, but cannot be promoted automatically.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[87]
(C) Champions; (P) Promoted; (Q) Qualified for the phase indicated; (R) Relegated; (X) Assured of at least a play-off place, but may yet be promoted automatically; (Y) May yet qualify for the play-offs, but cannot be promoted automatically.
No comments:
Post a Comment