The United Counties League pyramid seems to have a very neat structure.
What I have found is as follows:
What I have found is as follows:
9 | United Counties League | ||
Premier Division | |||
10 | United Counties League | ||
Division One | |||
11 | Bedfordshire County League | Northamptonshire Combination | Peterborough & District League |
Premier Division | Premier Division | Premier Division | |
12 | Bedfordshire County League | Northamptonshire Combination | Peterborough & District League |
Division One | Division One | Division One | |
13 | Bedfordshire County League | Northamptonshire Combination | Peterborough & District League |
Division Two | Division Two | Division Two | |
14 | Bedfordshire County League | Northamptonshire Combination | Peterborough & District League |
Division Three | Division Three | Division Three | |
15 | Bedfordshire County League | Northamptonshire Combination | Peterborough & District League |
Division Four | Division Four | Division Four | |
16 | Bedfordshire County League | Northampton Town League | Peterborough & District League |
Division Five | Division Five | ||
No comments:
Post a Comment