The Spartan South Midlands League is a comparatively new league given the history of the game.
I believe that the structure is as follows but feel free to correct me:
I believe that the structure is as follows but feel free to correct me:
| 9 | Spartan South Midlands League | |||
| Premier Division | ||||
| 10 | Spartan South Midlands League | |||
| Division One | ||||
| 11 | Spartan South Midlands League | Bedfordshire County League | Hertfordshire Senior County League | |
| Division Two | Premier Division | Premier Division | ||
| 12 | East Berkshire Football League | North Buckinghamshire & District League | Bedfordshire County League | Hertfordshire Senior County League |
| Premier Division | Premier Division | Division One | Senior Division One | |
| 13 | East Berkshire Football League | North Bucks & District League | Bedfordshire County League | |
| Division One | Intermediate Division | Division Two | ||
| 14 | East Berkshire Football League | North Bucks & District League | Bedfordshire County League | |
| Division Two | Division One | Division Three | ||
| 15 | East Berkshire Football League | North Bucks & District League | Bedfordshire County League | |
| Division Three | Division Two | Division Four | ||
| 16 | East Berkshire Football League | Bedfordshire County League | ||
| Division Four | Division Five | |||
| 17 | East Berkshire Football League | |||
| Division Five | ||||
No comments:
Post a Comment