Level 7&8 | GPS | Level 9 | GPS | Level 10 | GPS | Level 11 | GPS | Lower Level Leagues |
Steps 3&4 | Step 5 | Step 6 | Step 7 | Step in brackets | ||||
N | Northern League | N | Northern League | N | Northern Football Alliance | N | Northern Football Alliance | |
Division One | Division Two | Premier Division | Division One (8) | |||||
Ebac Ltd | Ebac Ltd | N | Wearside League | N | Teesside League | |||
Division One (8), Division Two (9) | ||||||||
NW | North West Counties | NW | North West Counties | NW | Cheshire League | NW | Cheshire League | |
Premier Division | Division One | Division One | Division Two (8) | |||||
Reusch | Reusch | NW | Liverpool County Premier | NW | Liverpool County Premier | |||
Premier Division | Division One (8), Two (9) | |||||||
NW | Manchester Football League | NW | Manchester Football League | |||||
Premier Division | Division One (8) | |||||||
NW | Staffordshire County Senior | NW | Staffordshire County Senior | |||||
Premier Division | Division One (8), Division Two (9) | |||||||
NW | West Cheshire League | NW | West Cheshire League | |||||
Division One | Division Two (8), Three (9) | |||||||
NW | West Lancashire League | NW | West Lancashire League | |||||
Premier Division | Division One (8) | |||||||
Northern | NE | Northern Counties East | NE | Northern Counties East | NE | Humber Premier League | NE | Humber Premier League |
Premier | Premier Division | Division One | Premier Division | Division One (8) | ||||
League | Baris | Baris | EM | Leicestershire Senior League | EM | Leicestershire Senior League | ||
Evo-Stik | NE | East Midlands Counties | Premier Division | Division One (8) | ||||
NE | Sheffield County Senior | NE | Sheffield County Senior | |||||
Premier Division | Division One (8), Division Two (9) | |||||||
NE | West Yorkshire League | NE | West Yorkshire League | |||||
Premier Division | Division One (8) | |||||||
EM | Nottinghamshire Senior | EM | Nottinghamshire Senior | |||||
Senior Division | Division One (8), Division Two (9) | |||||||
NE | Central Midlands League | NE | West Riding County League | |||||
North Division | Premier Division (8), Division One (9) | |||||||
WM | Midland Football Alliance | MID | Midland Combination | MID | Midland Combination | MID | Midland Combination | |
Baker Joiner | Premier Division | Division One | Division Two (8) | |||||
Athium | MID | Central Midlands League | MID | Midlands Regional Alliance | ||||
WM | West Midlands (Regional) | South Division | Premier Division (8) | |||||
Premier Division | WM | West Midlands League | WM | West Midlands League | ||||
Division One | Division Two (8) | |||||||
MID | Sheffield & Hallamshire | MID | Sheffield & Hallamshire | |||||
Premier Division | First Division (8), Second Division (9) | |||||||
MID | Doncaster & District Senior League | |||||||
Premier Division (8) | ||||||||
W | Hellenic League | W | Hellenic League | W | Oxfordshire Senior League | W | Oxfordshire Senior League | |
Premier Division | W | Division One East | Premier Division | Division One (8) | ||||
Uhlsport | Division One West | LW | North Berkshire League | |||||
Uhlsport | Division One (8), Division Two (9) | |||||||
LW | Reading Football League | LW | Reading Football League | |||||
Senior Division | Premier Division (8) | |||||||
LW | Combined Counties | LW | Combined Counties | LW | Middlesex County League | LW | Middlesex County League | |
Premier Division | Division One | Premier Division | Division One Central & East (8) | |||||
Cherry Red Records | Cherry Red Records | Division One West (8) | ||||||
LW | Surrey Elite Intermediate | LW | Surrey County Intermediate (Western) | |||||
Intermediate Division | Premier Division (8) | |||||||
LW | Surrey South Eastern Combination | |||||||
Division One (8) | ||||||||
S | Wessex League | S | Wessex League | S | Hampshire Premier League | S | Hampshire League 2004 (8) | |
Premier Division | Division One | Senior Division | S | Aldershot & District League | ||||
Sydenhams | Sydenhams | Senior Division (Step 8) | ||||||
S | Dorset Premier League | S | Dorset Senior League | |||||
Senior Division (Step 8) | ||||||||
Southern | SW | Western League | SW | Western League | SW | Gloucestershire County | SW | Bristol Premier Combination |
League | Premier Division | Division One | Premier Division | Premier Division (8) | ||||
Evo-Stik | Toolstation | Toolstation | SW | Bristol & Suburban Premier | ||||
Division One (8) | ||||||||
W | Gloucester Northern Senior League | |||||||
Division One (8) | ||||||||
SW | South West Peninsula | SW | South West Peninsula | SW | Cornwall Combination (8) | |||
Premier Division | Division One East | SW | East Cornwall League | |||||
Carlsberg | Division One West | Premier Division (8) | ||||||
SW | Devon & Exeter League | |||||||
Premier Division (8) | ||||||||
SW | North Devon League | |||||||
Premier Division (8) | ||||||||
SW | Plymouth & West Devon Combination | |||||||
Division One (8) | ||||||||
SW | South Devon League | |||||||
Premier Division (8) | ||||||||
SW | Somerset County League | SW | Somerset County League | |||||
Premier Division | Division One (8) | |||||||
SW | Wiltshire League | SW | Wiltshire League | |||||
Premier Division | Division One (8) | |||||||
EM | United Counties | EM | United Counties | EM | Bedfordshire County | EM | Bedfordshire County | |
Premier Division | Division One | Premier Division | Divisions 1(8), 2(9), 3(10), 4(11) | |||||
ChromaSport & Trophies | ChromaSport & Trophies | EM | Northamptonshire Combination | EM | Northamptonshire Combination | |||
Premier Division | Division One (8) | |||||||
EM | Peterborough & District | EM | Peterborough & District | |||||
Premier Division | Division One (8) | |||||||
E | Eastern Counties | E | Eastern Counties | E | Anglian Combination | E | Anglian Combination | |
Premier Division | Division One | Premier Division | Division One (8) | |||||
Thurlow Nunn | Thurlow Nunn | E | Cambridgeshire County | E | Cambridgeshire League | |||
Premier Division | Senior A Division (8) | |||||||
E | Essex & Suffolk Border | E | Essex & Suffolk Border | |||||
Premier Division | Division One (8) | |||||||
E | Suffolk & Ipswich League | E | Suffolk & Ipswich League | |||||
Senior Division | Division One (8) | |||||||
Isthmian | LN | Spartan South Midlands | LN | Spartan South Midlands | LN | Spartan South Midlands | LN | East Berkshire League |
League | Premier Division | Division One | Division Two | Premier Division (8), Division One (9) | ||||
Ryman | Molten | Molten | LN | North Buckinghamshire League | ||||
Premier Division (8) | ||||||||
LN | Hertfordshire Senior League | LN | Hertfordshire Senior League | |||||
Premier Division | Division One (8) | |||||||
LE | Essex Senior League | LE | Essex Olympian League | LE | Essex Olympian League | |||
Premier Division | Division One (8) | |||||||
SE | Southern Counties East | SE | Kent Invicta League | SE | Kent County League | SE | Kent County League | |
Hurlimann Sternbrau | Premier Division | Division One (8) | ||||||
SE | Sussex County League | SE | Sussex County League | SE | Sussex County League | SE | Brighton, Hove & District League | |
Division One | Division Two | Division Three | Premier Division (8), Division One (9) | |||||
SE | East Sussex League | |||||||
Premier Division (8), Division One (9) | ||||||||
SE | Mid Sussex League | |||||||
Premier Division (8), Championship (9) | ||||||||
SE | West Sussex League | |||||||
Premier Division (8), Division One (9) | ||||||||
SE | Worthing & District Football League | |||||||
Premier Division (8), Division One (9) |
The English Football Pyramid officially extends to Level 11. For the 2024-25 season my choices to follow are: Arsenal & Brentford, Plymouth, Exeter & Wrexham, Salford, Tamworth, Worthing, Tiverton, Exmouth, Buckland, Bovey Tracey, & Elmore. I am also following the women's pyramid which extends to Level 7. My ladies teams are Arsenal, Bristol City, Exeter, Worthing, Torquay, Feniton, Teignmouth & Shaldon Villa.
Friday, 5 July 2013
The Leagues Structure
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment