The Northern League is a feeder to the Northern Premier League and you must not get confused.
I think it is to save confusion that there is no Premier Division in this League. Division One is the "Tops".
The structure I have found is:
It certainly looks unusual so if there are any errors please let me know.
I think it is to save confusion that there is no Premier Division in this League. Division One is the "Tops".
The structure I have found is:
| 9 | Northern League | |||
| Division One | ||||
| 10 | Northern League | |||
| Division Two | ||||
| 11 | Northern Football Alliance | Wearside League | ||
| Premier Division | ||||
| 12 | Northern Football Alliance | Teesside Football League | Durham Alliance | |
| Division One | Division One | |||
| 13 | Northern Football Alliance | Teesside Football League | ||
| Division Two | Division Two | |||
| 14 | North Northumberland League | Tyneside Amateur League | ||
| Division One | Division One | |||
| 15 | North Northumberland League | Tyneside Amateur League | ||
| Division Two | Division Two | |||
It certainly looks unusual so if there are any errors please let me know.
No comments:
Post a Comment