The Eastern Counties League has a more interesting pyramid structure although I do not pretend to know what is going on in Cambridgeshire. I have never seen an organisation like that.
| 9 | Eastern Counties League | ||||
| Premier Division | |||||
| 10 | Eastern Counties League | ||||
| Division One | |||||
| 11 | Anglian Combination | Cambridgeshire County League | Suffolk & Ipswich League | Essex & Suffolk Border League | |
| Premier Division | Premier Division | Senior Division | Premier Division | ||
| 12 | Anglian Combination | Cambridgeshire County League | Cambridgeshire County League | Suffolk & Ipswich League | Essex & Suffolk Border League |
| Division One | Senior A Division | Senior B Division | Division One | Division One | |
| 13 | Anglian Combination | Cambridgeshire County League | Cambridgeshire County League | Suffolk & Ipswich League | Essex & Suffolk Border League |
| Division Two | Division One A | Division One B | Division Two | Division Two | |
| 14 | Anglian Combination | Cambridgeshire County League | Cambridgeshire County League | Suffolk & Ipswich League | Essex & Suffolk Border League |
| Division Three | Division Two A | Division Two B | Division Three | Division Three | |
| 15 | Anglian Combination | Cambridgeshire County League | Cambridgeshire County League | Suffolk & Ipswich League | |
| Division Four | Division Three A | Division Three B | Division Four | ||
| 16 | Anglian Combination | Cambridgeshire County League | Cambridgeshire County League | Suffolk & Ipswich League | |
| Division Five | Division Four A | Division Four B | Division Five | ||
| Cambridgeshire County League | Cambridgeshire County League | ||||
| 17 | Anglian Combination | Division Five A | Division Five C | Suffolk & Ipswich League | |
| Division Six | Cambridgeshire County League | Cambridgeshire County League | Division Six | ||
| Division Five B | Division Five D | ||||
No comments:
Post a Comment