The Western League Premier Division is at Level 9 of the football pyramid and here at last there are players that I know and have spoken to.
It is for this reason that I have chosen Buckland Athletic as my team.
It seems that they have started the season well.
It is for this reason that I have chosen Buckland Athletic as my team.
It seems that they have started the season well.
| League Table August 18th | P | W | D | L | F | A | GD | Pts | |
| 1 | Bristol Manor Farm | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 2 | Buckland Athletic | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 3 | Hallen | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 4 | Cadbury Heath | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 5 | Gillingham Town | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 6 | Street | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 7 | Sherborne Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 8 | Brislington | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 9 | Bitton | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 10 | Winterbourne Utd | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
| 11 | Odd Down (Bath) | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 12 | Radstock Town | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 13 | Larkhall Athletic | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 14 | Longwell Green Sports | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 15 | Bridport | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 16 | Willand Rovers | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 17 | Melksham Town | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 18 | Slimbridge | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 19 | Hengrove Athletic | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 20 | Ilfracombe Town | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 21 | Bishop Sutton | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
Thanks to
| http://www.toolstationleague.com/ for the information. |
No comments:
Post a Comment