Saturday 24 August 2013

Championship: Yeovil

My championship choice is based partly on the fact that I watch the play-off match back in May and you can read a little about that and the club if you refer back in this blog.

Yeovil is about an hour and a half away so I should be able to get there as soon as an attractive fixture materialises.

The team have started the season with one win and two defeats.


August 23rd P W D L F A GD Pts
1 Nottingham Forest 3 3 0 0 5 0 5 9
2 Watford 3 2 1 0 10 4 6 7
3 Blackpool 3 2 1 0 5 2 3 7
4 Burnley 3 2 1 0 5 2 3 7
5 Queens Park Rangers 3 2 1 0 4 2 2 7
6 Leicester City 3 2 1 0 3 1 2 7
7 AFC Bournemouth 3 2 0 1 4 7 -3 6
8 Reading 3 1 2 0 6 5 1 5
9 Leeds United 3 1 2 0 3 2 1 5
10 Wigan Athletic 3 1 1 1 6 3 3 4
11 Doncaster Rovers 3 1 1 1 5 5 0 4
12 Derby County 3 1 1 1 3 3 0 4
13 Middlesbrough 3 1 1 1 3 3 0 4
14 Huddersfield Town 3 1 1 1 2 2 0 4
15 Ipswich Town 3 1 0 2 4 3 1 3
16 Brighton & Hove Albion 3 1 0 2 3 4 -1 3
17 Birmingham City 3 1 0 2 1 2 -1 3
18 Yeovil Town 3 1 0 2 1 3 -2 3
19 Bolton Wanderers 3 0 2 1 2 5 -3 2
20 Charlton Athletic 3 0 1 2 3 5 -2 1
21 Sheffield Wednesday 3 0 1 2 3 5 -2 1
22 Blackburn Rovers 3 0 1 2 1 4 -3 1
23 Barnsley 3 0 1 2 2 7 -5 1
24 Millwall 3 0 0 3 0 5 -5 0

Thanks to 
http://www.espn.co.uk/

for the information.


No comments:

Post a Comment