I had a look at League One and could not find any team that had immediate appeal for me. I think I chose Bristol back in May as that city is only an hour up the road but I have decided this season to follow Brentford for two reasons:
1. My wife's family originated in the area. Are you a Kennerson from Brentford?
2. Wojciech Szczesny had a successful season there which led to his place in the Arsenal team.
Brentford have started the season with one win and two draws.
Thanks to
1. My wife's family originated in the area. Are you a Kennerson from Brentford?
2. Wojciech Szczesny had a successful season there which led to his place in the Arsenal team.
Brentford have started the season with one win and two draws.
August 23rd | P | W | D | L | F | A | GD | Pts |
1 | Leyton Orient | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Peterborough United | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
3 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
4 | Walsall | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
5 | Colchester United | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
6 | Brentford | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
7 | Rotherham United | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
8 | Milton Keynes Dons | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
9 | Bradford City | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
10 | Crawley Town | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
11 | Crewe Alexandra | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
12 | Port Vale | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
13 | Sheffield United | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
14 | Shrewsbury Town | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
15 | Preston North End | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
16 | Oldham Athletic | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
17 | Swindon Town | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
18 | Bristol City | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |
19 | Tranmere Rovers | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
20 | Notts County | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
21 | Gillingham | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
22 | Stevenage | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
23 | Carlisle United | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
24 | Coventry City | 3 | 2 | 0 | 1 | 11 | 7 | 4 | -4 |
1 | Leyton Orient | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Peterborough United | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
3 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
4 | Walsall | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
5 | Colchester United | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
6 | Brentford | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
7 | Rotherham United | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
8 | Milton Keynes Dons | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
9 | Bradford City | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
10 | Crawley Town | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
11 | Crewe Alexandra | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
12 | Port Vale | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
13 | Sheffield United | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
14 | Shrewsbury Town | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
15 | Preston North End | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
16 | Oldham Athletic | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
17 | Swindon Town | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
18 | Bristol City | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |
19 | Tranmere Rovers | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
20 | Notts County | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
21 | Gillingham | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
22 | Stevenage | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
23 | Carlisle United | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
24 | Coventry City | 3 | 2 | 0 | 1 | 11 | 7 | 4 | -4 |
Thanks to
No comments:
Post a Comment