Saturday 24 August 2013

Conference Premier: Tamworth

I had a look at the options here and there is really only one choice.

My favourite cousin lives in Tamworth and we have often thought it would be a nice place to retire.
I have spent many an hour skiing in the Snowdome there and I have met a few fans of the football club whilst drinking with my cousin's husband.

I did not realise until now that they are so close to League football. I must research and produce a history of Tamworth entry before too long.


Table August 18th P W D L F A GD Pts
1 Alfreton Town 0 0 0 0 0 0 0 0
2 Barnet 0 0 0 0 0 0 0 0
3 Braintree Town 0 0 0 0 0 0 0 0
4 Cambridge United 0 0 0 0 0 0 0 0
5 Chester 0 0 0 0 0 0 0 0
6 Dartford 0 0 0 0 0 0 0 0
7 FC Halifax Town 0 0 0 0 0 0 0 0
8 Forest Green Rovers 0 0 0 0 0 0 0 0
9 Gateshead 0 0 0 0 0 0 0 0
10 Grimsby Town 0 0 0 0 0 0 0 0
11 Hereford United 0 0 0 0 0 0 0 0
12 Hyde 0 0 0 0 0 0 0 0
13 Kidderminster Harriers 0 0 0 0 0 0 0 0
14 Lincoln City 0 0 0 0 0 0 0 0
15 Luton Town 0 0 0 0 0 0 0 0
16 Macclesfield Town 0 0 0 0 0 0 0 0
17 Nuneaton Town 0 0 0 0 0 0 0 0
18 Salisbury City 0 0 0 0 0 0 0 0
19 Southport 0 0 0 0 0 0 0 0
20 Tamworth 0 0 0 0 0 0 0 0
21 Welling United 0 0 0 0 0 0 0 0
22 Woking 0 0 0 0 0 0 0 0
23 Wrexham 0 0 0 0 0 0 0 0
24 Aldershot Town 0 0 0 0 0 0 0 -10

Thanks to
http://www.conference-league-clubs.co.uk

for listing the clubs before the season really starts.


No comments:

Post a Comment