My Level 10 choice has remained within the Western League.
I will start another list and call it my "Local Pyramid" for the Elmore Eagles and Exwick Villa.
Here again I go for the nearest local team. Barnstaple is about two hours drive from here.
Three wins out of three suggests a good team have been put together in Barnstaple.
I will start another list and call it my "Local Pyramid" for the Elmore Eagles and Exwick Villa.
Here again I go for the nearest local team. Barnstaple is about two hours drive from here.
| League Table August 18th | P | W | D | L | F | A | GD | Pts | |
| 1 | Almondsbury UWE | 4 | 4 | 0 | 0 | 11 | 6 | 5 | 12 |
| 2 | Barnstaple Town | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| 3 | Westbury United | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
| 4 | Devizes Town | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 5 | Bradford Town | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| 6 | Roman Glass St George | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 7 | Cribbs | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 |
| 8 | Wellington | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 9 | Wincanton Town | 4 | 1 | 1 | 2 | 9 | 6 | 3 | 4 |
| 10 | Welton Rovers | 4 | 1 | 1 | 2 | 10 | 8 | 2 | 4 |
| 11 | Warminster Town | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 12 | Calne Town | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 13 | Wells City | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 14 | Cheddar | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
| 15 | Chippenham Park | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 16 | Corsham Town | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 3 |
| 17 | Shepton Mallet | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | Ashton and Backwell Utd | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Oldland Abbotonians | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| 20 | Portishead Town | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 21 | Chard Town | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
| 22 | Keynsham Town | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
Three wins out of three suggests a good team have been put together in Barnstaple.
North West Devon must be one of the most remote areas in England so I need to set aside time to get in there and get out again if I am going to watch football in the area.
The table came from the Western League official site.
No comments:
Post a Comment