I looked for somewhere local in this league.
I had the choice of Weymouth or Poole, both places I have visited
following the old Exeter Falcons speedway team.
I decided, however, to stay in Devon and I have gone with Bideford.
| League Table August 18th | P | W | D | L | F | A | GD | Pts | |
| 1 | Stourbridge | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Hitchin Town | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 3 | Weymouth | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 4 | Arlesey Town | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 5 | Banbury United | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 6 | Poole Town | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 7 | Bideford | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 8 | Hemel Hempstead Town | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 9 | Burnham | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 10 | St Albans City | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 11 | Redditch United | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 12 | Truro City | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 13 | Bashley | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 14 | Biggleswade Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 15 | Cambridge City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 16 | Chesham United | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 17 | Bedford Town | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | Hinckley United | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 19 | Hungerford Town | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 20 | Frome Town | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 21 | Chippenham Town | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 22 | St Neots Town | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 23 | AFC Totton | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 24 | Corby Town | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
Thanks to http://www.southern-league-clubs.co.uk for the information.
No comments:
Post a Comment