1 | Exeter City | 20 | 19 | 1 | 0 | 95 | 58 |
2 | AFC Bournemouth | 20 | 18 | 2 | 0 | 90 | 56 |
3 | Moneyfields | 20 | 13 | 3 | 4 | 60 | 42 |
4 | Swindon Town | 21 | 12 | 2 | 7 | 62 | 38 |
5 | Abingdon United | 20 | 10 | 2 | 8 | 4 | 32 |
6 | Bridgwater United | 20 | 9 | 2 | 9 | -5 | 29 |
7 | Keynsham Town | 20 | 8 | 4 | 8 | 0 | 28 |
8 | Maidenhead United | 21 | 8 | 3 | 10 | -7 | 27 |
9 | Portishead Town | 19 | 5 | 2 | 12 | -37 | 17 |
10 | Southampton Women | 21 | 3 | 5 | 13 | -35 | 14 |
11 | Torquay United | 21 | 3 | 2 | 16 | -34 | 11 |
12 | Selsey | 21 | 0 | 0 | 21 | -193 | 0 |
The English Football Pyramid officially extends to Level 11. For the 2024-25 season my choices to follow are: Arsenal & Brentford, Plymouth, Exeter & Wrexham, Salford, Tamworth, Worthing, Tiverton, Exmouth, Buckland, Bovey Tracey, & Elmore. I am also following the women's pyramid which extends to Level 7. My ladies teams are Arsenal, Bristol City, Exeter, Worthing, Torquay, Feniton, Teignmouth & Shaldon Villa.
Monday, 22 April 2024
Exeter City Women
Exeter City Women are at the top of the league and are in line for promotion to the National League Southern Division.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment