Premier Division: At Homers Heath, Buckland Athletic maintained their winning start to the
league season following a 4-1 victory over Brislington. After falling behind in the sixth
minute lead following a Jared Lewington header, Brislington got back on level terms in the
moments leading up to half-time. However they were soon behind, with Richard Groves
firing home a penalty less than two minutes later. The second half belonged to Buckland,
with Groves and Lewington both adding to their tallies either side of a red card to
Brislington’s Jason Hughes.
The Western League Bulletin is edited by Tom Hiscott.
1 Buckland Athletic 5 5 0 0 14 7 7 15
2 Bradford Town 4 3 1 0 9 0 9 10
3 Melksham Town 5 3 1 1 13 5 8 10
4 Willand Rovers 5 3 1 1 13 5 8 10
5 Odd Down 5 3 1 1 8 6 2 10
6 Cribbs 4 3 0 1 6 2 4 9
7 Shepton Mallet 5 3 0 2 6 5 1 9
8 Chipping Sodbury Town 5 2 1 2 11 10 1 7
9 Brislington 5 2 1 2 6 7 -1 7
10 Street 4 2 0 2 8 4 4 6
11 Bridgwater Town 5 2 0 3 6 8 -2 6
12 Clevedon Town 3 1 2 0 6 1 5 5
13 Wells City 5 1 1 3 5 11 -6 4
14 Bridport 3 1 0 2 7 9 -2 3
15 Wellington 6 1 0 5 7 13 -6 3
16 Cadbury Heath 4 1 0 3 6 13 -7 3
17 Hengrove Athletic 3 0 2 1 2 3 -1 2
18 Bitton 3 0 2 1 2 4 -2 2
19 Hallen 3 0 1 2 4 9 -5 1
20 Longwell Green Sports 4 0 0 4 0 17 -17 0
No comments:
Post a Comment