One thing I have enjoyed as I have travelled around the leagues (on the internet) is seeing interesting or unusual team names. I have been researching the South West Peninsula League before my visit to Elmore this afternoon and I came across a lovely couple of names that I must publish before they are no longer in the same league/division.
SWPL Division One West has a Mousehole at the top and a Foxhole at the bottom. How about that?
Carlsberg South West Peninsula League Division 1 West Table |
| P | W | D | L | F | A | Diff | Pts |
MOUSEHOLE | 26 | 22 | 0 | 4 | 65 | 31 | 34 | 66 |
CALLINGTON TOWN | 25 | 20 | 1 | 4 | 66 | 37 | 29 | 61 |
HELSTON ATHLETIC | 27 | 18 | 1 | 8 | 92 | 47 | 45 | 55 |
STICKER | 29 | 17 | 4 | 8 | 84 | 45 | 39 | 55 |
PENRYN ATHLETIC | 28 | 14 | 6 | 8 | 64 | 42 | 22 | 48 |
DOBWALLS | 29 | 15 | 2 | 12 | 61 | 51 | 10 | 47 |
WADEBRIDGE TOWN | 27 | 14 | 4 | 9 | 70 | 45 | 25 | 46 |
TRURO CITY | 27 | 15 | 1 | 11 | 68 | 53 | 15 | 46 |
ST DENNIS | 28 | 12 | 3 | 13 | 65 | 60 | 5 | 39 |
VOSPERS OAK VILLA | 26 | 10 | 6 | 10 | 48 | 54 | -6 | 36 |
PORTHLEVEN | 29 | 8 | 7 | 14 | 53 | 67 | -14 | 31 |
BUDE TOWN | 28 | 6 | 5 | 17 | 42 | 73 | -31 | 23 |
PERRANPORTH | 29 | 6 | 4 | 19 | 44 | 68 | -24 | 22 |
HOLSWORTHY | 27 | 7 | 0 | 20 | 37 | 94 | -57 | 21 |
PENZANCE | 27 | 5 | 5 | 17 | 36 | 77 | -41 | 20 |
FOXHOLE STARS | 28 | 6 | 1 | 21 | 25 | 76 | -51 | 19 |
|
SWPL Division One East is almost the Premiership with Stoke, Villa and Spurs all represented.
Carlsberg South West Peninsula League Division 1 East Table |
| P | W | D | L | F | A | Diff | Pts |
STOKE GABRIEL | 28 | 21 | 5 | 2 | 96 | 20 | 76 | 68 |
GALMPTON UNITED | 30 | 19 | 5 | 6 | 78 | 50 | 28 | 62 |
TEIGNMOUTH | 28 | 18 | 7 | 3 | 77 | 33 | 44 | 61 |
EXWICK VILLA | 28 | 16 | 6 | 6 | 75 | 45 | 30 | 54 |
TOTNES & DARTINGTON | 30 | 13 | 6 | 11 | 71 | 65 | 6 | 45 |
CREDITON UNITED | 30 | 12 | 6 | 12 | 60 | 59 | 1 | 42 |
BUDLEIGH SALTERTON | 29 | 11 | 5 | 13 | 62 | 58 | 4 | 38 |
ALPHINGTON | 29 | 10 | 7 | 12 | 58 | 69 | -11 | 37 |
EXETER UNIVERSITY | 28 | 10 | 5 | 13 | 49 | 52 | -3 | 35 |
APPLEDORE | 26 | 10 | 4 | 12 | 50 | 44 | 6 | 34 |
NEWTON ABBOT SPURS | 28 | 9 | 5 | 14 | 48 | 52 | -4 | 32 |
OKEHAMPTON ARGYLE | 28 | 7 | 7 | 14 | 45 | 67 | -22 | 28 |
SIDMOUTH TOWN | 27 | 7 | 6 | 14 | 38 | 53 | -15 | 27 |
AXMINSTER TOWN | 28 | 7 | 6 | 15 | 45 | 63 | -18 | 27 |
PLYMSTOCK UNITED | 26 | 5 | 6 | 15 | 33 | 78 | -45 | 21 |
LIVERTON UNITED | 27 | 6 | 2 | 19 | 39 | 116 | -77 | 20 |
|
My lads, the Elmore Eagles, are in the Premier division alongside such famous names as Bovey Tracey.
Carlsberg South West Peninsula League Premier Division Table |
| P | W | D | L | F | A | Diff | Pts |
PLYMOUTH PARKWAY | 35 | 27 | 2 | 6 | 113 | 33 | 80 | 83 |
EXMOUTH TOWN | 36 | 25 | 7 | 4 | 82 | 27 | 55 | 82 |
IVYBRIDGE TOWN | 36 | 24 | 5 | 7 | 94 | 52 | 42 | 77 |
SALTASH UNITED | 33 | 23 | 4 | 6 | 92 | 30 | 62 | 73 |
BODMIN TOWN | 35 | 21 | 7 | 7 | 68 | 36 | 32 | 70 |
GODOLPHIN ATLANTIC | 35 | 21 | 6 | 8 | 68 | 45 | 23 | 69 |
WITHERIDGE | 35 | 21 | 4 | 10 | 79 | 45 | 34 | 67 |
LAUNCESTON | 36 | 20 | 5 | 11 | 85 | 59 | 26 | 65 |
ST AUSTELL | 35 | 19 | 6 | 10 | 88 | 49 | 39 | 63 |
TORPOINT ATHLETIC | 35 | 17 | 6 | 12 | 67 | 50 | 17 | 57 |
ELBURTON VILLA | 38 | 14 | 6 | 18 | 64 | 92 | -28 | 48 |
ST.BLAZEY | 36 | 13 | 4 | 19 | 69 | 70 | -1 | 43 |
NEWQUAY | 34 | 13 | 4 | 17 | 73 | 82 | -9 | 43 |
CAMELFORD | 36 | 13 | 4 | 19 | 53 | 76 | -23 | 43 |
BOVEY TRACEY | 37 | 12 | 7 | 18 | 58 | 92 | -34 | 43 |
FALMOUTH TOWN | 36 | 8 | 4 | 24 | 44 | 78 | -34 | 28 |
ELMORE | 36 | 6 | 8 | 22 | 58 | 102 | -44 | 26 |
CULLOMPTON RANGERS | 36 | 4 | 5 | 27 | 39 | 108 | -69 | 17 |
TAVISTOCK | 35 | 2 | 5 | 28 | 33 | 94 | -61 | 11 |
LISKEARD ATHLETIC | 37 | 1 | 5 | 31 | 29 | 136 | -107 | 8 |
|
So Elmore have not had a good season. That was clear from the results that I have mentioned.
Still, it is their (notice I did not say "our") first season in a new league and that is always a challenge.
Roll on 2014-15 as I hope to be in a better personal position financially and I would like to take a more active role somewhere in the footballing community. I do have to be aware, though, that those who do the most for the game are usually the ones that receive the greatest criticism.
No comments:
Post a Comment