I keep forgetting that the pyramid on the right will always be changed to keep it current, so to record how things stand at this point in time I need to put the pyramid in the main body of the blog. Here it is:
| 1 | Arsenal | P |
| 2 | Man City | P |
| 3 | Chelsea | P |
| 4 | Liverpool | P |
| 5 | Everton | P |
| 6 | Tottenham | P |
| 7 | Man Utd | P |
| 8 | Newcastle | P |
| 9 | Southampton | P |
| 10 | Hull | P |
| 11 | Aston Villa | P |
| 12 | Stoke | P |
| 13 | Swansea | P |
| 14 | West Brom | P |
| 15 | Norwich | P |
| 16 | Fulham | P |
| 17 | West Ham | P |
| 18 | Cardiff | P |
| 19 | Sunderland | P |
| 20 | Crystal Palace | P |
| 21 | Leicester | C |
| 22 | Burnley | C |
| 23 | QPR | C |
| 24 | Derby | C |
| 25 | Nottm Forest | C |
| 26 | Brighton | C |
| 27 | Reading | C |
| 28 | Blackburn | C |
| 29 | Ipswich | C |
| 30 | Wigan | C |
| 31 | Leeds | C |
| 32 | Huddersfield | C |
| 33 | Middlesbrough | C |
| 34 | Blackpool | C |
| 35 | Watford | C |
| 36 | Bournemouth | C |
| 37 | Birmingham | C |
| 38 | Bolton | C |
| 39 | Sheff Wed | C |
| 40 | Charlton | C |
| 41 | Millwall | C |
| 42 | Doncaster | C |
| 43 | Yeovil | C |
| 44 | Barnsley | C |
| 45 | Brentford | 1 |
| 46 | Leyton Orient | 1 |
| 47 | Wolves | 1 |
| 48 | Preston | 1 |
| 49 | Rotherham | 1 |
| 50 | Peterborough | 1 |
| 51 | Walsall | 1 |
| 52 | Swindon | 1 |
| 53 | Port Vale | 1 |
| 54 | MK Dons | 1 |
| 55 | Coventry | 1 |
| 56 | Bradford | 1 |
| 57 | Colchester | 1 |
| 58 | Crawley | 1 |
| 59 | Gillingham | 1 |
| 60 | Oldham | 1 |
| 61 | Carlisle | 1 |
| 62 | Shrewsbury | 1 |
| 63 | Sheff Utd | 1 |
| 64 | Tranmere | 1 |
| 65 | Notts County | 1 |
| 66 | Crewe | 1 |
| 67 | Bristol City | 1 |
| 68 | Stevenage | 1 |
| 69 | Scunthorpe | 2 |
| 70 | Burton | 2 |
| 71 | Chesterfield | 2 |
| 72 | Rochdale | 2 |
| 73 | Southend | 2 |
| 74 | Fleetwood | 2 |
| 75 | Oxford Utd | 2 |
| 76 | Newport | 2 |
| 77 | Morecambe | 2 |
| 78 | Dag & Red | 2 |
| 79 | Plymouth | 2 |
| 80 | Cheltenham | 2 |
| 81 | Exeter | 2 |
| 82 | York | 2 |
| 83 | Wimbledon | 2 |
| 84 | Hartlepool | 2 |
| 85 | Mansfield | 2 |
| 86 | Wycombe | 2 |
| 87 | Bury | 2 |
| 88 | Portsmouth | 2 |
| 89 | Bristol Rovers | 2 |
| 90 | Accrington | 2 |
| 91 | Torquay | 2 |
| 92 | Northampton | 2 |
| 93 | Luton | CP |
| 94 | Cambridge | CP |
| 95 | Alfreton | CP |
| 96 | Kidderminster | CP |
| 97 | Grimsby | CP |
| 98 | Gateshead | CP |
| 99 | Halifax | CP |
| 100 | Barnet | CP |
| 101 | Nuneaton | CP |
| 102 | Salisbury | CP |
| 103 | Braintree | CP |
| 104 | Macclesfield | CP |
| 105 | Wrexham | CP |
| 106 | Welling | CP |
| 107 | Forest Green | CP |
| 108 | Hereford | CP |
| 109 | Woking | CP |
| 110 | Lincoln City | CP |
| 111 | Southport | CP |
| 112 | Aldershot | CP |
| 113 | Tamworth | CP |
| 114 | Chester | CP |
| 115 | Dartford | CP |
| 116 | Hyde | CP |
| 117 | Bromley | CS |
| 118 | Eastleigh | CS |
| 119 | Sutton United | CS |
| 120 | Ebbsfleet | CS |
| 121 | Bishop's Stortford | CS |
| 122 | Staines Town | CS |
| 123 | Bath City | CS |
| 124 | Eastbourne Borough | CS |
| 125 | Weston-Super-Mare | CS |
| 126 | Dover Athletic | CS |
| 127 | Basingstoke Town | CS |
| 128 | Hayes & Yeading | CS |
| 129 | Concord Rangers | CS |
| 130 | Havant & Waterlooville | CS |
| 131 | Boreham Wood | CS |
| 132 | Farnborough | CS |
| 133 | Chelmsford City | CS |
| 134 | Maidenhead United | CS |
| 135 | Tonbridge Angels | CS |
| 136 | Whitehawk | CS |
| 137 | Gosport Borough | CS |
| 138 | Dorchester Town | CS |
| 139 | Hemel Hempstead Town | SP |
| 140 | Chesham United | SP |
| 141 | Cambridge City | SP |
| 142 | Bideford | SP |
| 143 | St Albans City | SP |
| 144 | Stourbridge | SP |
| 145 | Poole Town | SP |
| 146 | Banbury United | SP |
| 147 | Biggleswade Town | SP |
| 148 | Hitchin Town | SP |
| 149 | Arlesey Town | SP |
| 150 | Burnham | SP |
| 151 | Redditch United | SP |
| 152 | Weymouth | SP |
| 153 | Hungerford Town | SP |
| 154 | Corby Town | SP |
| 155 | Truro City | SP |
| 156 | Chippenham Town | SP |
| 157 | St Neots Town | SP |
| 158 | Frome Town | SP |
| 159 | Bedford Town | SP |
| 160 | AFC Totton | SP |
| 161 | Bashley | SP |
| 162 | Hinckley United (Dead) | SP |
| 163 | Merthyr Town | SW |
| 164 | Cirencester Town | SW |
| 165 | Mangotsfield United | SW |
| 166 | Paulton Rovers | SW |
| 167 | Tiverton Town | SW |
| 168 | North Leigh | SW |
| 169 | Swindon Supermarine | SW |
| 170 | Yate Town | SW |
| 171 | Shortwood United | SW |
| 172 | Wimborne Town | SW |
| 173 | Taunton Town | SW |
| 174 | Bridgwater Town | SW |
| 175 | Cinderford Town | SW |
| 176 | Evesham United | SW |
| 177 | Stratford Town | SW |
| 178 | Clevedon Town | SW |
| 179 | Thatcham Town | SW |
| 180 | Godalming Town | SW |
| 181 | Didcot Town | SW |
| 182 | Bishops Cleeve | SW |
| 183 | Guildford City | SW |
| 184 | Fleet Town | SW |
| 185 | Larkhall Athletic | WLP |
| 186 | Gillingham Town | WLP |
| 187 | Bristol Manor Farm | WLP |
| 188 | Street | WLP |
| 189 | Willand Rovers | WLP |
| 190 | Odd Down (Bath) | WLP |
| 191 | Cadbury Heath | WLP |
| 192 | Hallen | WLP |
| 193 | Bitton | WLP |
| 194 | Melksham Town | WLP |
| 195 | Bridport | WLP |
| 196 | Brislington | WLP |
| 197 | Buckland Athletic | WLP |
| 198 | Longwell Green Sports | WLP |
| 199 | Winterbourne Utd | WLP |
| 200 | Slimbridge | WLP |
| 201 | Radstock Town | WLP |
| 202 | Sherborne Town | WLP |
| 203 | Ilfracombe Town | WLP |
| 204 | Hengrove Athletic | WLP |
| 205 | Bishop Sutton | WLP |
| 206 | WITHERIDGE | SWPP |
| 207 | BODMIN TOWN | SWPP |
| 208 | LAUNCESTON | SWPP |
| 209 | EXMOUTH TOWN | SWPP |
| 210 | IVYBRIDGE TOWN | SWPP |
| 211 | TORPOINT ATHLETIC | SWPP |
| 212 | SALTASH UNITED | SWPP |
| 213 | PLYMOUTH PARKWAY | SWPP |
| 214 | ST AUSTELL | SWPP |
| 215 | GODOLPHIN ATLANTIC | SWPP |
| 216 | BOVEY TRACEY | SWPP |
| 217 | ELBURTON VILLA | SWPP |
| 218 | NEWQUAY | SWPP |
| 219 | ST.BLAZEY | SWPP |
| 220 | CAMELFORD | SWPP |
| 221 | ELMORE | SWPP |
| 222 | TAVISTOCK | SWPP |
| 223 | CULLOMPTON RANGERS | SWPP |
| 224 | FALMOUTH TOWN | SWPP |
| 225 | LISKEARD ATHLETIC | SWPP |
| 226 | TEIGNMOUTH | SWPE |
| 227 | EXWICK VILLA | SWPE |
| 228 | GALMPTON UNITED | SWPE |
| 229 | STOKE GABRIEL | SWPE |
| 230 | TOTNES & DARTINGTON | SWPE |
| 231 | CREDITON UNITED | SWPE |
| 232 | BUDLEIGH SALTERTON | SWPE |
| 233 | ALPHINGTON | SWPE |
| 234 | APPLEDORE | SWPE |
| 235 | NEWTON ABBOT SPURS | SWPE |
| 236 | SIDMOUTH TOWN | SWPE |
| 237 | PLYMSTOCK UNITED | SWPE |
| 238 | EXETER UNIVERSITY | SWPE |
| 239 | OKEHAMPTON ARGYLE | SWPE |
| 240 | LIVERTON UNITED | SWPE |
| 241 | AXMINSTER TOWN | SWPE |
| 242 | Newtown | D&EP |
| 243 | St Martins | D&EP |
| 244 | Feniton | D&EP |
| 245 | Budleigh Salterton 2nds | D&EP |
| 246 | Seaton Town | D&EP |
| 247 | University 2nds | D&EP |
| 248 | Tiverton Town 2nds | D&EP |
| 249 | Hatherleigh Town | D&EP |
| 250 | Willand Rovers 2nds | D&EP |
| 251 | Thorverton | D&EP |
| 252 | Topsham Town | D&EP |
| 253 | Chard Town 2nds | D&EP |
| 254 | Beer Albion | D&EP |
| 255 | Heavitree United | D&EP |
| 256 | Clyst Valley | D&EP |
| 257 | Elmore 2nds | D&E1 |
| 258 | Sidbury United | D&E1 |
| 259 | Witheridge 2nds | D&E1 |
| 260 | Wellington Town 2nds | D&E1 |
| 261 | Alphington 2nds | D&E1 |
| 262 | Bow AAC | D&E1 |
| 263 | East Budleigh | D&E1 |
| 264 | University 3rds | D&E1 |
| 265 | Exmouth Amateurs | D&E1 |
| 266 | Beacon Knights | D&E1 |
| 267 | Bickleigh | D&E1 |
| 268 | Cullompton Rangers 2nds | D&E1 |
| 269 | Heavitree United 2nds | D&E1 |
| 270 | Tipton St John | D&E1 |
| 271 | Newton Poppleford | D&E1 |
| 272 | Honiton Town | D&E2 |
| 273 | Dolphin | D&E2 |
| 274 | Newton St Cyres | D&E2 |
| 275 | Halwill | D&E2 |
| 276 | Exwick Villa 2nds | D&E2 |
| 277 | Lympstone | D&E2 |
| 278 | Dawlish United | D&E2 |
| 279 | South Zeal United | D&E2 |
| 280 | Topsham Town 2nds | D&E2 |
| 281 | Westexe Rovers | D&E2 |
| 282 | Culm United | D&E2 |
| 283 | Colyton | D&E2 |
| 284 | Crediton United 2nds | D&E2 |
| 285 | Clyst Valley 2nds | D&E2 |
| 286 | Pinhoe | D&E2 |
| 287 | Upottery | D&E3 |
| 288 | Newtown 2nds | D&E3 |
| 289 | University 4ths | D&E3 |
| 290 | Hemyock | D&E3 |
| 291 | Chagford | D&E3 |
| 292 | Woodbury | D&E3 |
| 293 | Chulmleigh | D&E3 |
| 294 | Tedburn St Mary | D&E3 |
| 295 | Sidmouth Town 2nds | D&E3 |
| 296 | Ottery St Mary | D&E3 |
| 297 | Axminster Town 2nds | D&E3 |
| 298 | Exmouth Amateurs 2nds | D&E3 |
| 299 | Axmouth United | D&E4 |
| 300 | Exmouth Town 2nds | D&E4 |
| 301 | Thorverton 2nds | D&E4 |
| 302 | Awliscombe United | D&E4 |
| 303 | Lord's XI | D&E4 |
| 304 | Cheriton Fitzpaine | D&E4 |
| 305 | University 5ths | D&E4 |
| 306 | Okehampton Argyle 2nds | D&E4 |
| 307 | Bampton | D&E4 |
| 308 | North Tawton | D&E4 |
| 309 | Newtown 3rds | D&E4 |
| 310 | Hatherleigh Town 2nds | D&E4 |
| 311 | Sandford | D&E4 |
| 312 | Winkleigh | D&E4 |
| 313 | Lapford | D&E5 |
| 314 | Dawlish United 2nds | D&E5 |
| 315 | Morchard Bishop | D&E5 |
| 316 | St Martins 2nds | D&E5 |
| 317 | Amory Park Rangers | D&E5 |
| 318 | Langdon | D&E5 |
| 319 | Bow AAC 2nds | D&E5 |
| 320 | Westexe Rovers 2nds | D&E5 |
| 321 | Countess Wear Dynamoes | D&E5 |
| 322 | Feniton 2nds | D&E5 |
| 323 | Sampford Peverell | D&E5 |
| 324 | Beer Albion 2nds | D&E5 |
| 325 | Dunkeswell Rovers | D&E5 |
| 326 | Seaton Town 2nds | D&E5 |
| 327 | Otterton | D&E6 |
| 328 | Uplowman Athletic | D&E6 |
| 329 | Topsham Town 3rds | D&E6 |
| 330 | Honiton Town 2nds | D&E6 |
| 331 | Stoke Hill | D&E6 |
| 332 | Priory | D&E6 |
| 333 | Starcross Generals | D&E6 |
| 334 | Silverton | D&E6 |
| 335 | Fluxton | D&E6 |
| 336 | Halwill 2nds | D&E6 |
| 337 | Ottery St Mary 2nds | D&E6 |
| 338 | Newton St Cyres 2nds | D&E6 |
| 339 | East Budleigh 2nds | D&E6 |
| 340 | Exwick Village | D&E6 |
| 341 | Amory Green Rovers | D&E6 |
| 342 | Henry's Cronies | D&E7 |
| 343 | Alphington 3rds | D&E7 |
| 344 | Kentisbeare | D&E7 |
| 345 | Offwell Rangers | D&E7 |
| 346 | Langdon 2nds | D&E7 |
| 347 | Newtown 4ths | D&E7 |
| 348 | Bradninch | D&E7 |
| 349 | Railway Club | D&E7 |
| 350 | Pinhoe 2nds | D&E7 |
| 351 | Woodbury 2nds | D&E7 |
| 352 | Met Office | D&E7 |
| 353 | Chagford 2nds | D&E7 |
| 354 | Lympstone 2nds | D&E7 |
| 355 | Tedburn St Mary 2nds | D&E7 |
| 356 | Alphington 4ths | D&E8 |
| 357 | Hemyock 2nds | D&E8 |
| 358 | Cheriton Fitzpaine 2nds | D&E8 |
| 359 | Woodbury 3rds | D&E8 |
| 360 | Elmore 3rds | D&E8 |
| 361 | Bickleigh 2nds | D&E8 |
| 362 | Open Space International | D&E8 |
| 363 | Colyton 2nds | D&E8 |
| 364 | Bampton 2nds | D&E8 |
| 365 | Sandford 2nds | D&E8 |
| 366 | Lapford 2nds | D&E8 |
| 367 | Bradninch 2nds | D&E8 |
No comments:
Post a Comment