Warrington have just beaten a team 100 places above them in the Pyramid:
1 | Exeter City |
2 | Accrington Stanley |
3 | Cheltenham Town |
4 | Cambridge United |
5 | Northampton Town |
6 | Stevenage |
7 | AFC Wimbledon |
8 | Mansfield Town |
9 | Oxford United |
10 | York City |
11 | Dagenham & Redbridge |
12 | Carlisle United |
13 | Tranmere Rovers |
14 | Hartlepool United |
15 | Barnet |
16 | Grimsby Town |
17 | Gateshead |
18 | FC Halifax Town |
19 | Bristol Rovers |
20 | Woking |
21 | Eastleigh |
22 | Kidderminster Harriers |
23 | Macclesfield Town |
24 | Forest Green Rovers |
25 | Wrexham |
26 | Torquay United |
27 | Lincoln City |
28 | Chester |
29 | Braintree Town |
30 | Aldershot Town |
31 | Altrincham |
32 | Southport |
33 | Welling United |
34 | Dover Athletic |
35 | Dartford |
36 | Alfreton Town |
37 | Nuneaton Town |
38 | AFC Telford United |
39 | Barrow |
40 | AFC Fylde |
41 | Solihull Moors |
42 | Chorley |
43 | Hednesford Town |
44 | Boston United |
45 | Oxford City |
46 | Guiseley |
47 | Stockport County |
48 | North Ferriby United |
49 | Worcester City |
50 | Colwyn Bay |
51 | Harrogate Town |
52 | Leamington |
53 | Lowestoft Town |
54 | Brackley Town |
55 | Gainsborough Trinity |
56 | Bradford Park Avenue |
57 | Tamworth |
58 | Gloucester City |
59 | Stalybridge Celtic |
60 | Hyde |
61 | Skelmersdale United |
62 | Buxton |
63 | Ramsbottom United |
64 | Curzon Ashton |
65 | Kings Lynn Town |
66 | Barwell |
67 | Grantham Town |
68 | FC United of Manchester |
69 | Ilkeston |
70 | Stourbridge |
71 | Ashton United |
72 | Whitby Town |
73 | Workington |
74 | Stamford |
75 | Rushall Olympic |
76 | Halesowen Town |
77 | Frickley Athletic |
78 | Matlock Town |
79 | Nantwich Town |
80 | Trafford |
81 | Blyth Spartans |
82 | Marine |
83 | Witton Albion |
84 | Belper Town |
85 | Darlington 1883 |
86 | Droylsden |
87 | Salford City |
88 | Northwich Victoria |
89 | Scarborough Athletic |
90 | Bamber Bridge |
91 | Spennymoor Town |
92 | Farsley AFC |
93 | Mossley |
94 | Lancaster City |
95 | Kendal Town |
96 | Clitheroe |
97 | Harrogate Railway Athletic |
98 | Ossett Town |
99 | Brighouse Town |
100 | Burscough |
101 | Warrington Town |
The F.A.Cup has started with the upset that all neutrals wanted.
No comments:
Post a Comment