PYRAMID | BASEMENT | ||
Pyramid | League | Team | |
1 | South West Peninsula Premier | IVYBRIDGE TOWN | |
2 | South West Peninsula Premier | WITHERIDGE | |
3 | South West Peninsula Premier | BODMIN TOWN | |
4 | South West Peninsula Premier | EXMOUTH TOWN | |
5 | South West Peninsula Premier | PLYMOUTH PARKWAY | |
6 | South West Peninsula Premier | LAUNCESTON | |
7 | South West Peninsula Premier | ST AUSTELL | |
8 | South West Peninsula Premier | TORPOINT ATHLETIC | |
9 | South West Peninsula Premier | GODOLPHIN ATLANTIC | |
10 | South West Peninsula Premier | SALTASH UNITED | |
11 | South West Peninsula Premier | NEWQUAY | |
12 | South West Peninsula Premier | BOVEY TRACEY | |
13 | South West Peninsula Premier | CAMELFORD | |
14 | South West Peninsula Premier | ELBURTON VILLA | |
15 | South West Peninsula Premier | ST.BLAZEY | |
Down1 | 16 | South West Peninsula Premier | ELMORE |
17 | South West Peninsula Premier | CULLOMPTON RANGERS | |
18 | South West Peninsula Premier | FALMOUTH TOWN | |
19 | South West Peninsula Premier | TAVISTOCK | |
20 | South West Peninsula Premier | LISKEARD ATHLETIC | |
Same | 21 | South West Peninsula One East | EXWICK VILLA |
22 | South West Peninsula One East | STOKE GABRIEL | |
23 | South West Peninsula One East | GALMPTON UNITED | |
24 | South West Peninsula One East | TEIGNMOUTH | |
25 | South West Peninsula One East | TOTNES & DARTINGTON | |
26 | South West Peninsula One East | APPLEDORE | |
27 | South West Peninsula One East | CREDITON UNITED | |
28 | South West Peninsula One East | ALPHINGTON | |
29 | South West Peninsula One East | PLYMSTOCK UNITED | |
30 | South West Peninsula One East | NEWTON ABBOT SPURS | |
31 | South West Peninsula One East | SIDMOUTH TOWN | |
32 | South West Peninsula One East | OKEHAMPTON ARGYLE | |
33 | South West Peninsula One East | AXMINSTER TOWN | |
34 | South West Peninsula One East | BUDLEIGH SALTERTON | |
35 | South West Peninsula One East | EXETER UNIVERSITY | |
36 | South West Peninsula One East | LIVERTON UNITED | |
37 | Devon & Exeter Premier | St Martins | |
38 | Devon & Exeter Premier | Newtown | |
39 | Devon & Exeter Premier | Feniton | |
40 | Devon & Exeter Premier | Budleigh Salterton 2nds | |
Same | 41 | Devon & Exeter Premier | Tiverton Town 2nds |
42 | Devon & Exeter Premier | Thorverton | |
43 | Devon & Exeter Premier | Seaton Town | |
44 | Devon & Exeter Premier | University 2nds | |
45 | Devon & Exeter Premier | Chard Town 2nds | |
46 | Devon & Exeter Premier | Willand Rovers 2nds | |
47 | Devon & Exeter Premier | Topsham Town | |
48 | Devon & Exeter Premier | Clyst Valley | |
49 | Devon & Exeter Premier | Beer Albion | |
50 | Devon & Exeter Premier | Heavitree United | |
51 | Devon & Exeter Premier | Hatherleigh Town | |
Same | 52 | Devon & Exeter One | Elmore 2nds |
53 | Devon & Exeter One | Bow AAC | |
54 | Devon & Exeter One | Sidbury United | |
55 | Devon & Exeter One | Beacon Knights | |
56 | Devon & Exeter One | East Budleigh | |
57 | Devon & Exeter One | Alphington 2nds | |
58 | Devon & Exeter One | Witheridge 2nds | |
59 | Devon & Exeter One | Wellington Town 2nds | |
60 | Devon & Exeter One | University 3rds | |
61 | Devon & Exeter One | Exmouth Amateurs | |
62 | Devon & Exeter One | Cullompton Rangers 2nds | |
63 | Devon & Exeter One | Bickleigh | |
64 | Devon & Exeter One | Heavitree United 2nds | |
65 | Devon & Exeter One | Tipton St John | |
66 | Devon & Exeter One | Newton Poppleford | |
Up1 | 67 | Devon & Exeter Two | Exwick Villa 2nds |
68 | Devon & Exeter Two | Dolphin | |
69 | Devon & Exeter Two | Halwill | |
70 | Devon & Exeter Two | Honiton Town | |
71 | Devon & Exeter Two | Lympstone | |
72 | Devon & Exeter Two | Newton St Cyres | |
73 | Devon & Exeter Two | Westexe Rovers | |
74 | Devon & Exeter Two | South Zeal United | |
75 | Devon & Exeter Two | Dawlish United | |
76 | Devon & Exeter Two | Topsham Town 2nds | |
77 | Devon & Exeter Two | Crediton United 2nds | |
78 | Devon & Exeter Two | Colyton | |
79 | Devon & Exeter Two | Pinhoe | |
80 | Devon & Exeter Two | Clyst Valley 2nds | |
81 | Devon & Exeter Two | Culm United | |
82 | Devon & Exeter Three | Newtown 2nds | |
83 | Devon & Exeter Three | Hemyock | |
84 | Devon & Exeter Three | Upottery | |
Down1 | 85 | Devon & Exeter Three | Tedburn St Mary |
86 | Devon & Exeter Three | University 4ths | |
87 | Devon & Exeter Three | Woodbury | |
88 | Devon & Exeter Three | Chagford | |
89 | Devon & Exeter Three | Sidmouth Town 2nds | |
90 | Devon & Exeter Three | Ottery St Mary | |
91 | Devon & Exeter Three | Axminster Town 2nds | |
92 | Devon & Exeter Three | Chulmleigh | |
93 | Devon & Exeter Three | Exmouth Amateurs 2nds | |
94 | Devon & Exeter Four | Axmouth United | |
95 | Devon & Exeter Four | Exmouth Town 2nds | |
Up3 | 96 | Devon & Exeter Four | Lord's XI |
97 | Devon & Exeter Four | University 5ths | |
98 | Devon & Exeter Four | Cheriton Fitzpaine | |
99 | Devon & Exeter Four | Thorverton 2nds | |
100 | Devon & Exeter Four | North Tawton | |
101 | Devon & Exeter Four | Bampton | |
102 | Devon & Exeter Four | Awliscombe United | |
103 | Devon & Exeter Four | Okehampton Argyle 2nds | |
104 | Devon & Exeter Four | Hatherleigh Town 2nds | |
105 | Devon & Exeter Four | Newtown 3rds | |
106 | Devon & Exeter Four | Sandford | |
107 | Devon & Exeter Four | Winkleigh | |
108 | Devon & Exeter Five | St Martins 2nds | |
109 | Devon & Exeter Five | Westexe Rovers 2nds | |
110 | Devon & Exeter Five | Dawlish United 2nds | |
111 | Devon & Exeter Five | Amory Park Rangers | |
112 | Devon & Exeter Five | Lapford | |
113 | Devon & Exeter Five | Morchard Bishop | |
114 | Devon & Exeter Five | Feniton 2nds | |
115 | Devon & Exeter Five | Bow AAC 2nds | |
116 | Devon & Exeter Five | Langdon | |
Down2 | 117 | Devon & Exeter Five | Countess Wear Dynamoes |
118 | Devon & Exeter Five | Sampford Peverell | |
119 | Devon & Exeter Five | Beer Albion 2nds | |
120 | Devon & Exeter Five | Seaton Town 2nds | |
121 | Devon & Exeter Five | Dunkeswell Rovers | |
122 | Devon & Exeter Six | Otterton | |
123 | Devon & Exeter Six | Honiton Town 2nds | |
124 | Devon & Exeter Six | Starcross Generals | |
125 | Devon & Exeter Six | Silverton | |
126 | Devon & Exeter Six | Uplowman Athletic | |
127 | Devon & Exeter Six | Stoke Hill | |
128 | Devon & Exeter Six | Ottery St Mary 2nds | |
129 | Devon & Exeter Six | Newton St Cyres 2nds | |
130 | Devon & Exeter Six | Fluxton | |
131 | Devon & Exeter Six | Priory | |
132 | Devon & Exeter Six | Halwill 2nds | |
133 | Devon & Exeter Six | Amory Green Rovers | |
Down5 | 134 | Devon & Exeter Six | Exwick Village |
135 | Devon & Exeter Six | Topsham Town 3rds | |
136 | Devon & Exeter Six | East Budleigh 2nds | |
137 | Devon & Exeter Seven | Henry's Cronies | |
138 | Devon & Exeter Seven | Kentisbeare | |
139 | Devon & Exeter Seven | Langdon 2nds | |
140 | Devon & Exeter Seven | Alphington 3rds | |
141 | Devon & Exeter Seven | Newtown 4ths | |
142 | Devon & Exeter Seven | Railway Club | |
143 | Devon & Exeter Seven | Woodbury 2nds | |
144 | Devon & Exeter Seven | Pinhoe 2nds | |
145 | Devon & Exeter Seven | Lympstone 2nds | |
146 | Devon & Exeter Seven | Chagford 2nds | |
147 | Devon & Exeter Seven | Offwell Rangers | |
148 | Devon & Exeter Seven | Met Office | |
149 | Devon & Exeter Seven | Bradninch | |
Same | 150 | Devon & Exeter Seven | Tedburn St Mary 2nds |
151 | Devon & Exeter Eight | Alphington 4ths | |
152 | Devon & Exeter Eight | Hemyock 2nds | |
153 | Devon & Exeter Eight | Woodbury 3rds | |
154 | Devon & Exeter Eight | Cheriton Fitzpaine 2nds | |
Same | 155 | Devon & Exeter Eight | Elmore 3rds |
156 | Devon & Exeter Eight | Bampton 2nds | |
157 | Devon & Exeter Eight | Colyton 2nds | |
158 | Devon & Exeter Eight | Sandford 2nds | |
159 | Devon & Exeter Eight | Open Space International | |
160 | Devon & Exeter Eight | Lapford 2nds | |
161 | Devon & Exeter Eight | Bickleigh 2nds | |
162 | Devon & Exeter Eight | Bradninch 2nds |
The English Football Pyramid officially extends to Level 11. For the 2024-25 season my choices to follow are: Arsenal & Brentford, Plymouth, Exeter & Wrexham, Salford, Tamworth, Worthing, Tiverton, Exmouth, Buckland, Bovey Tracey, & Elmore. I am also following the women's pyramid which extends to Level 7. My ladies teams are Arsenal, Bristol City, Exeter, Worthing, Torquay, Feniton, Teignmouth & Shaldon Villa.
Wednesday, 9 October 2013
Building Base
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment