The English Football Pyramid officially extends to Level 11. For the 2024-25 season my choices to follow are: Arsenal & Brentford, Plymouth, Exeter & Wrexham, Salford, Tamworth, Worthing, Tiverton, Exmouth, Buckland, Bovey Tracey, & Elmore. I am also following the women's pyramid which extends to Level 7. My ladies teams are Arsenal, Bristol City, Exeter, Worthing, Torquay, Feniton, Teignmouth & Shaldon Villa.
Sunday, 27 October 2013
Wednesday, 9 October 2013
Building Pinnacle
Same | 1 | Premiership | Arsenal |
2 | Premiership | Liverpool | |
3 | Premiership | Chelsea | |
4 | Premiership | Southampton | |
5 | Premiership | Man City | |
6 | Premiership | Tottenham | |
7 | Premiership | Everton | |
8 | Premiership | Hull | |
9 | Premiership | Man Utd | |
10 | Premiership | Aston Villa | |
11 | Premiership | Newcastle | |
12 | Premiership | West Brom | |
13 | Premiership | West Ham | |
14 | Premiership | Cardiff | |
15 | Premiership | Swansea | |
16 | Premiership | Stoke | |
17 | Premiership | Fulham | |
18 | Premiership | Norwich | |
19 | Premiership | Crystal Palace | |
20 | Premiership | Sunderland | |
21 | Championship | Burnley | |
22 | Championship | QPR | |
23 | Championship | Leicester | |
24 | Championship | Nottm Forest | |
25 | Championship | Watford | |
26 | Championship | Blackpool | |
27 | Championship | Reading | |
28 | Championship | Bournemouth | |
29 | Championship | Blackburn | |
30 | Championship | Derby | |
31 | Championship | Ipswich | |
32 | Championship | Wigan | |
33 | Championship | Huddersfield | |
34 | Championship | Leeds | |
35 | Championship | Brighton | |
36 | Championship | Middlesbrough | |
37 | Championship | Doncaster | |
38 | Championship | Millwall | |
39 | Championship | Birmingham | |
40 | Championship | Bolton | |
41 | Championship | Charlton | |
42 | Championship | Sheff Wed | |
Down1 | 43 | Championship | Yeovil |
44 | Championship | Barnsley | |
45 | League One | Leyton Orient | |
46 | League One | Peterborough | |
47 | League One | Wolves | |
48 | League One | Bradford | |
49 | League One | Preston | |
50 | League One | Rotherham | |
51 | League One | MK Dons | |
52 | League One | Crawley | |
53 | League One | Walsall | |
Same | 54 | League One | Brentford |
55 | League One | Swindon | |
56 | League One | Port Vale | |
57 | League One | Carlisle | |
58 | League One | Colchester | |
59 | League One | Shrewsbury | |
60 | League One | Gillingham | |
61 | League One | Oldham | |
62 | League One | Coventry | |
63 | League One | Notts County | |
64 | League One | Bristol City | |
65 | League One | Crewe | |
66 | League One | Sheff Utd | |
67 | League One | Stevenage | |
68 | League One | Tranmere | |
69 | League Two | Chesterfield | |
70 | League Two | Fleetwood | |
Up6 | 71 | League Two | Exeter |
72 | League Two | Oxford Utd | |
73 | League Two | Mansfield | |
74 | League Two | Morecambe | |
75 | League Two | Scunthorpe | |
76 | League Two | Rochdale | |
77 | League Two | Newport | |
78 | League Two | Dag & Red | |
79 | League Two | Wimbledon | |
80 | League Two | Burton | |
81 | League Two | Wycombe | |
82 | League Two | Southend | |
83 | League Two | Portsmouth | |
84 | League Two | York | |
85 | League Two | Plymouth | |
86 | League Two | Bury | |
87 | League Two | Hartlepool | |
88 | League Two | Bristol Rovers | |
89 | League Two | Torquay | |
90 | League Two | Cheltenham | |
91 | League Two | Northampton | |
92 | League Two | Accrington | |
93 | Conference National | Cambridge | |
94 | Conference National | Kidderminster | |
95 | Conference National | Nuneaton | |
96 | Conference National | Luton | |
97 | Conference National | Braintree | |
98 | Conference National | Grimsby | |
99 | Conference National | Salisbury | |
100 | Conference National | Welling | |
101 | Conference National | Lincoln City | |
102 | Conference National | Alfreton | |
103 | Conference National | Barnet | |
104 | Conference National | Halifax | |
105 | Conference National | Gateshead | |
106 | Conference National | Forest Green | |
107 | Conference National | Southport | |
108 | Conference National | Hereford | |
Same | 109 | Conference National | Tamworth |
110 | Conference National | Macclesfield | |
111 | Conference National | Wrexham | |
112 | Conference National | Dartford | |
113 | Conference National | Woking | |
114 | Conference National | Chester | |
115 | Conference National | Aldershot | |
116 | Conference National | Hyde | |
117 | Conference South | Eastleigh | |
118 | Conference South | Bromley | |
119 | Conference South | Sutton United | |
120 | Conference South | Bishop's Stortford | |
121 | Conference South | Eastbourne Borough | |
Down3 | 122 | Conference South | Weston-Super-Mare |
123 | Conference South | Staines Town | |
124 | Conference South | Ebbsfleet | |
125 | Conference South | Hayes & Yeading | |
126 | Conference South | Dover Athletic | |
127 | Conference South | Concord Rangers | |
128 | Conference South | Basingstoke Town | |
129 | Conference South | Maidenhead United | |
130 | Conference South | Havant & Waterlooville | |
131 | Conference South | Whitehawk | |
132 | Conference South | Farnborough Town | |
133 | Conference South | Chelmsford City | |
134 | Conference South | Bath City | |
135 | Conference South | Tonbridge Angels | |
136 | Conference South | Boreham Wood | |
137 | Conference South | Gosport Borough | |
138 | Conference South | Dorchester Town | |
139 | Southern Premier | Hemel Hempstead Town | |
140 | Southern Premier | Chesham United | |
Down1 | 141 | Southern Premier | Bideford |
142 | Southern Premier | Poole Town | |
143 | Southern Premier | Stourbridge | |
144 | Southern Premier | Cambridge City | |
145 | Southern Premier | Arlesey Town | |
146 | Southern Premier | Hungerford Town | |
147 | Southern Premier | Banbury United | |
148 | Southern Premier | St Albans City | |
149 | Southern Premier | Hitchin Town | |
150 | Southern Premier | Weymouth | |
151 | Southern Premier | Corby Town | |
152 | Southern Premier | Burnham | |
153 | Southern Premier | Chippenham Town | |
154 | Southern Premier | Biggleswade Town | |
155 | Southern Premier | Frome Town | |
156 | Southern Premier | Bedford Town | |
157 | Southern Premier | Redditch United | |
158 | Southern Premier | St Neots Town | |
159 | Southern Premier | Truro City | |
160 | Southern Premier | Hinckley United | |
161 | Southern Premier | AFC Totton | |
162 | Southern Premier | Bashley | |
163 | Southern South&West | North Leigh | |
164 | Southern South&West | Swindon Supermarine | |
165 | Southern South&West | Paulton Rovers | |
166 | Southern South&West | Bridgwater Town | |
167 | Southern South&West | Merthyr Town | |
168 | Southern South&West | Cirencester Town | |
Up3 | 169 | Southern South&West | Tiverton Town |
170 | Southern South&West | Wimborne Town | |
171 | Southern South&West | Stratford Town | |
172 | Southern South&West | Bishops Cleeve | |
173 | Southern South&West | Thatcham Town | |
174 | Southern South&West | Yate Town | |
175 | Southern South&West | Mangotsfield United | |
176 | Southern South&West | Taunton Town | |
177 | Southern South&West | Godalming Town | |
178 | Southern South&West | Shortwood United | |
179 | Southern South&West | Cinderford Town | |
180 | Southern South&West | Guildford City | |
181 | Southern South&West | Evesham United | |
182 | Southern South&West | Fleet Town | |
183 | Southern South&West | Clevedon Town | |
184 | Southern South&West | Didcot Town | |
185 | Western Premier |
Gillingham Town
| |
186 | Western Premier | Larkhall Athletic | |
187 | Western Premier | Street | |
188 | Western Premier | Brislington | |
189 | Western Premier | Bitton | |
190 | Western Premier | Cadbury Heath | |
191 | Western Premier | Bristol Manor Farm | |
Down1 | 192 | Western Premier | Buckland Athletic |
193 | Western Premier | Odd Down (Bath) | |
194 | Western Premier | Willand Rovers | |
195 | Western Premier | Hallen | |
196 | Western Premier | Longwell Green Sports | |
197 | Western Premier | Radstock Town | |
198 | Western Premier | Bridport | |
199 | Western Premier | Sherborne Town | |
200 | Western Premier | Melksham Town | |
201 | Western Premier | Bishop Sutton | |
202 | Western Premier | Hengrove Athletic | |
203 | Western Premier | Slimbridge | |
204 | Western Premier | Ilfracombe Town | |
205 | Western Premier | Winterbourne Utd | |
206 | Western First |
Bradford Town
| |
207 | Western First | Cribbs | |
Same | 208 | Western First | Barnstaple Town |
209 | Western First | Wellington | |
210 | Western First | Shepton Mallet | |
211 | Western First | Welton Rovers | |
212 | Western First | Wincanton Town | |
213 | Western First | Wells City | |
214 | Western First | Almondsbury UWE | |
215 | Western First | Calne Town | |
216 | Western First | Chard Town | |
217 | Western First | Devizes Town | |
218 | Western First | Cheddar | |
219 | Western First | Westbury United | |
220 | Western First | Corsham Town | |
221 | Western First | Roman Glass St George | |
222 | Western First | Warminster Town | |
223 | Western First | Chippenham Park | |
224 | Western First | Ashton and Backwell Utd | |
225 | Western First | Oldland Abbotonians | |
226 | Western First | Portishead Town | |
227 | Western First | Keynsham Town |
Subscribe to:
Posts (Atom)